arrow_backback to cup

Train Insane - Race Track - MaiOnHigh

Place Time Racer Date
1 48.628 Chick-fil-A 2022-02-06T12:26:22.237+00:00
2 51.163 HQ Thunder 2022-02-06T12:26:22.329+00:00
3 52.67 SebaFPV 2022-04-12T23:19:44.376+00:00
4 54.031 NeonFPV 2022-04-22T03:06:38.171+00:00
5 55.005 TBS Lehan 2022-02-06T12:26:22.506+00:00
6 55.293 RC Swix_QT 2022-02-27T15:27:39.482+00:00
7 55.962 lebedev25 2022-02-06T12:26:22.629+00:00
8 56.928 Hajun 2022-02-23T22:31:45.049+00:00
9 57.769 Screecher go BRRR 2022-03-12T01:33:19.212+00:00
10 58.578 vex-sk 2022-02-15T17:57:21.905+00:00
11 59.383 WHALE. 2022-02-06T12:26:22.786+00:00
12 59.399 mojo.fpv 2022-03-15T16:59:37.713+00:00
13 59.596 Gafannen 2022-04-16T10:48:16.137+00:00
14 60.002 Choger 2022-03-16T19:53:33.673+00:00
15 60.081 mv 2022-02-06T12:26:22.955+00:00
16 60.145 RipDaLip 2022-06-01T12:37:29.811+00:00
17 60.361 zephatalien 2022-08-23T06:52:31.400+00:00
18 60.668 JuicyFlick_ 2022-06-01T12:37:30.326+00:00
19 61.092 sabj_DroneBand 2022-02-06T12:26:23.032+00:00
20 61.265 Saqoosha 2022-04-16T10:48:16.712+00:00
21 61.386 Mr Chaus 2022-03-16T20:31:25.415+00:00
22 61.744 AK 2022-03-16T20:24:19.275+00:00
23 61.923 isifly - FPV Lions Diepholz 2022-02-06T12:26:23.149+00:00
24 62.542 glazite32 2022-06-13T18:36:47.102+00:00
25 62.627 Flying Lasagna 2022-03-17T16:22:06.980+00:00
26 62.956 Pukka_fpv 2022-02-06T12:26:23.238+00:00
27 63.722 MelissaFPV 2022-02-06T21:21:46.270+00:00
28 63.84 Davey FPV 2022-02-06T12:26:23.393+00:00
29 64.649 SanderPuh 2022-02-06T12:26:23.472+00:00
30 66.793 SP-CHENG GUO 2022-03-29T14:36:33.219+00:00
31 67.138 NelisFPV 2022-02-06T12:26:23.560+00:00
32 67.29 Semper Fly 2022-02-06T12:26:23.603+00:00
33 67.474 RedX Fpv 2022-03-11T11:14:12.256+00:00
34 67.553 Bree 2022-02-06T12:26:23.687+00:00
35 67.635 Mayan_Hawk 2022-02-06T12:26:23.728+00:00
36 67.682 DAF FPV 2022-02-06T12:26:23.809+00:00
37 68.579 TriBull 2022-02-06T12:26:23.856+00:00
38 68.914 PacoFPV 2022-02-09T23:28:09.062+00:00
39 69.014 LOSLobo 2022-02-06T12:26:23.979+00:00
40 69.533 成果0906 2022-02-21T11:51:59.748+00:00
41 69.625 [CYC] Lixx 2022-02-26T14:13:37.662+00:00
42 69.684 FPVFPV INEEDTOGETFASTER 2022-02-06T12:26:24.058+00:00
43 69.693 BONADI 2022-02-06T12:26:24.138+00:00
44 69.927 remypozzo 2022-03-21T20:05:44.993+00:00
45 70.696 Tehllama 2022-03-15T21:01:33.030+00:00
46 72.704 Barnyard 2022-02-06T12:26:24.335+00:00
47 73.173 Smashhappyfpv 2022-04-03T14:08:26.604+00:00
48 73.555 StDuck 2022-02-06T12:26:24.417+00:00
49 73.705 ETERNAL ☆ GOODVIBES 2022-02-06T12:26:24.536+00:00
50 74.421 DrChab - FPVQE 2022-02-06T12:26:24.595+00:00
51 74.77 Chez 2022-02-06T12:26:24.678+00:00
52 74.86 Sibo_fpv 2022-02-18T18:57:09.656+00:00
53 75.215 SushiSnake 2022-11-01T07:54:34.662+00:00
54 75.734 AlexGold 2022-02-06T12:26:24.775+00:00
55 75.747 PiFLY 2022-02-06T12:26:24.816+00:00
56 75.918 RoarFPV 2022-02-18T06:02:47.155+00:00
57 76.132 SUPER_DAN 2022-02-06T12:26:24.899+00:00
58 76.25 ad_movie 2022-02-06T12:26:24.978+00:00
59 76.862 WereWolf 2022-04-02T15:38:49.942+00:00
60 77.727 Hiroki FPV 2022-08-24T00:34:53.496+00:00
61 77.808 eedok 2022-02-06T12:26:25.060+00:00
62 77.842 KnetiK 2022-02-06T12:26:25.133+00:00
63 77.937 Dinglez 2022-02-06T12:26:25.228+00:00
64 78.153 frteskesc 2022-02-06T12:26:25.307+00:00
65 78.299 zirkus 2022-02-06T12:26:25.391+00:00
66 78.357 Not Sure 2022-02-06T12:26:25.432+00:00
67 78.368 BSV 2022-02-06T12:26:25.512+00:00
68 78.53 secofpv24 2022-09-22T14:01:04.796+00:00
69 78.743 AronFF 2022-02-06T12:26:25.590+00:00
70 79.048 FastVader 2022-11-01T08:30:35.198+00:00
71 79.061 Chainsaw FPV 2022-02-16T00:13:58.516+00:00
72 79.365 SnakecityDK 2022-02-06T12:26:25.683+00:00
73 79.523 Fastodon 2022-02-06T12:26:25.766+00:00
74 79.709 ThirdEyeFPV 2022-02-06T12:26:25.838+00:00
75 80.782 Valchix 2022-06-01T12:37:31.464+00:00
76 80.818 Musilex 2022-11-12T20:42:24.135+00:00
77 81.059 DeMoon 2022-08-18T20:15:56.847+00:00
78 81.837 _Alex_ 2022-02-06T12:26:25.880+00:00
79 82.042 JWWFPV 2022-02-06T12:26:25.962+00:00
80 82.496 fencyfence 2022-11-27T18:38:52.405+00:00
81 83.506 FPVlC 2022-02-27T21:53:52.323+00:00
82 83.617 GarFly 2022-02-21T02:53:12.233+00:00
83 83.792 Miraculix 2022-11-19T07:47:12.936+00:00
84 84.144 NelsonFpv 2022-02-06T12:26:26.052+00:00
85 84.707 fape 2022-02-08T19:11:24.180+00:00
86 84.734 mindmod 2022-06-17T21:07:55.004+00:00
87 85.126 ChirpFPV 2022-06-06T12:59:56.438+00:00
88 86.985 sabifpv 2022-09-22T18:22:18.083+00:00
89 87.096 MaxMarvelous 2022-03-13T17:55:33.030+00:00
90 87.959 Proximo in last place 2022-11-30T01:44:59.141+00:00
91 88.246 steven0123 2022-02-06T12:26:26.143+00:00
92 88.77 SkyLofi 2022-10-20T18:07:31.591+00:00
93 89.047 QuadforsakenFPV 2022-02-06T12:26:26.188+00:00
94 89.143 叫我√大圣(中国) 2022-08-28T00:33:25.428+00:00
95 89.691 flightning 2022-02-06T12:26:26.282+00:00
96 90.001 RaZm0 2022-02-06T12:26:26.361+00:00
97 90.432 ibor-24 2022-02-06T12:26:26.430+00:00
98 90.548 Matze Lions 2022-05-04T19:43:38.017+00:00
99 90.68 shicheng-FPV 2022-02-06T12:26:26.519+00:00
100 90.75 Falalis 2022-02-23T19:43:32.974+00:00
101 91.4 eyepax6 2022-12-27T05:26:21.980+00:00
102 91.648 Jweeze 2022-03-17T18:55:35.767+00:00
103 92.042 Ks FPV 2022-10-27T12:40:04.162+00:00
104 92.72 SeanoAUS 2022-02-06T12:26:26.599+00:00
105 93.619 Frequency_Fpv 2022-02-06T12:26:26.713+00:00
106 94.489 EvaFPV 2022-02-09T22:33:00.296+00:00
107 94.705 FlossIsBoss 2022-03-25T15:40:03.868+00:00
108 95.261 BroSoulblade 2022-03-09T02:18:01.899+00:00
109 95.891 MacDaddyFPV 2022-10-18T06:50:49.062+00:00
110 96.194 thiiron 2022-02-06T12:26:26.800+00:00
111 96.213 Airftis 2022-02-13T13:53:11.869+00:00
112 97.067 CtrlAltFred 2022-07-22T11:20:25.194+00:00
113 97.102 Solace 2022-02-06T12:26:26.887+00:00
114 97.229 TNTStas 2022-12-29T19:38:11.418+00:00
115 97.645 ZeeQueue 2022-02-06T12:26:26.933+00:00
116 97.935 alperaydin01 2022-03-11T16:15:09.076+00:00
117 98.021 Cgjidx 2022-08-26T12:11:52.937+00:00
118 98.157 FPVMarv 2022-02-06T12:26:27.019+00:00
119 98.477 aero_q 2022-02-06T12:26:27.114+00:00
120 98.564 Studbuckett 2022-08-26T19:10:30.582+00:00
121 99.011 TakaNii 2022-04-02T00:35:29.061+00:00
122 99.076 da_bits 2022-02-06T12:26:27.153+00:00
123 100.133 avaya.fpv 2022-03-01T15:29:05.094+00:00
124 100.313 MLDR Razzi 2022-03-30T19:09:40.882+00:00
125 101.079 Frenchy_FPV 2022-02-07T00:02:29.868+00:00
126 101.188 -=AJ=- 2022-02-06T12:26:27.238+00:00
127 101.254 einknopf 2022-02-15T19:50:03.049+00:00
128 102.118 Trianton8 2022-02-06T12:26:27.315+00:00
129 103.173 mikemendes715 2022-02-06T12:26:27.491+00:00
130 103.661 Geo_NL 2022-02-06T12:26:27.575+00:00
131 103.917 karrson㋡ 2022-07-10T21:17:06.368+00:00
132 103.935 78978 2022-03-16T20:17:39.306+00:00
133 103.955 Bodie 2022-09-18T21:45:15.332+00:00
134 103.978 ErraziBProductionS 2022-02-06T12:26:27.674+00:00
135 104.569 AmberRocks 2022-06-01T12:37:32.583+00:00
136 104.758 PomBley 2022-09-25T17:03:12.253+00:00
137 105.203 Frooles 2022-06-01T12:37:33.100+00:00
138 105.683 重生之我是练习哥 2022-09-17T15:30:16.001+00:00
139 105.841 D.Murk 2022-02-21T02:53:12.874+00:00
140 106.575 2ALPHA 2022-07-27T07:21:30.787+00:00
141 106.667 Flyturbo Kwad 2022-06-01T12:37:33.618+00:00
142 106.789 KnowThings 2022-02-06T12:26:27.761+00:00
143 106.958 IB KING 2022-02-16T18:52:04.321+00:00
144 107.085 Kent FPV 2022-09-29T14:18:20.120+00:00
145 107.622 LeongChan 2022-02-06T12:26:27.838+00:00
146 108.376 661FPV 2022-02-06T12:26:27.914+00:00
147 108.434 Cobr@ - FPV Lions Diepholz 2022-02-06T12:26:28.005+00:00
148 110.454 Archematiker 2022-02-06T12:26:28.047+00:00
149 110.512 Zab_fpv 2022-02-06T12:26:28.120+00:00
150 110.791 yNa 2022-02-06T12:26:28.241+00:00
151 111.286 BentProp 2022-03-09T13:09:57.311+00:00
152 111.49 borys3k 2022-02-09T14:12:24.537+00:00
153 112.809 901FPV May-Day 2022-02-06T12:26:28.317+00:00
154 114.444 ChrisBxD 2022-09-08T16:38:14.281+00:00
155 114.825 Old Coot 2022-02-06T12:26:28.360+00:00
156 115.636 Neppi 2022-02-18T19:04:03.497+00:00
157 115.886 DON_72 2022-02-06T12:26:28.455+00:00
158 117.044 FEATHERS-FPV 2022-02-06T12:26:28.628+00:00
159 117.502 TH 2022-02-06T12:26:28.715+00:00
160 117.855 pógmothóin 2022-10-30T15:10:28.194+00:00
161 118.332 Master92 2022-03-02T17:18:05.738+00:00
162 118.586 Chris [FPV] 2022-03-16T20:13:47.583+00:00
163 118.997 MoFPV! 2022-02-13T02:46:29.890+00:00
164 119.261 epco 2022-02-08T22:57:42.220+00:00
165 119.419 SD89 2022-02-06T12:26:28.873+00:00
166 119.721 Toxicfpv 2022-06-12T10:47:51.521+00:00
167 119.864 Jake_X_Oracle 2022-02-06T12:26:28.936+00:00
168 120.14 Freakout FPV 2022-02-06T12:26:28.985+00:00
169 123.423 Kixx 2022-07-11T16:51:15.919+00:00
170 124.532 THirdy_FPV 2022-08-22T13:38:29.358+00:00
171 124.603 redfive 2022-04-29T11:28:00.947+00:00
172 124.743 rumpelst1lzk1n 2022-02-11T18:54:52.476+00:00
173 124.899 weaser42 2022-02-06T12:26:29.200+00:00
174 124.977 theheat 2022-08-14T09:08:09.050+00:00
175 125.01 ItsDarts 2022-02-06T12:26:29.278+00:00
176 125.734 Api-Fpv 2022-02-06T12:26:29.353+00:00
177 126.518 willkyl 2022-02-16T02:17:57.199+00:00
178 126.843 Symplexfpv 2022-06-01T12:37:34.722+00:00
179 128.387 Numb Nut 2022-02-06T12:26:29.443+00:00
180 128.805 Nantonaku 2022-02-06T12:26:29.483+00:00
181 131.184 QooBoo2016 2022-02-06T12:26:29.528+00:00
182 131.26 Skyline327 2022-06-14T01:08:55.510+00:00
183 131.3 Konstantin_FPV 2022-06-11T13:43:38.277+00:00
184 132.16 Tesch408 2022-02-06T12:26:29.571+00:00
185 132.305 slor 2022-02-15T20:18:20.261+00:00
186 132.335 Cooldynamyte0258 2022-03-18T02:24:07.602+00:00
187 132.771 DCHEW 2022-06-13T20:40:29.113+00:00
188 135.048 MonkayGlands 2022-09-06T07:37:06.932+00:00
189 135.504 PWR_UP_PROS 2022-02-06T12:26:29.663+00:00
190 136.572 el_djentleman 2022-12-26T02:49:27.178+00:00
191 136.947 SkyFox 2022-02-08T04:09:35.447+00:00
192 137.164 LordKokosnuss 2022-07-19T17:46:55.265+00:00
193 137.485 airplane007 2022-07-02T14:04:59.794+00:00
194 139.366 Voito.Bulas 2022-02-06T12:26:29.757+00:00
195 139.903 SpencerDfpv 2022-02-06T12:26:29.802+00:00
196 140.272 suyas_fpv 2022-11-21T14:31:50.453+00:00
197 140.692 maxmoonshark 2022-08-15T11:57:24.656+00:00
198 140.916 PEZ_FPV 2022-02-06T12:26:29.853+00:00
199 141.9 Golbut 2022-02-06T12:26:29.935+00:00
200 143.329 nonostyle973 2022-04-17T15:53:58.262+00:00
201 143.378 The Red Iguana 2022-02-06T12:26:30.013+00:00
202 143.556 Kamilius 2022-07-02T04:45:57.038+00:00
203 143.861 MONST3R 2022-04-20T08:59:34.262+00:00
204 144.735 steffenFPV 2022-08-23T17:11:49.039+00:00
205 145.295 ZacMaster 2022-12-12T03:58:05.315+00:00
206 145.648 TadoFPV 2022-02-13T19:57:09.353+00:00
207 145.682 Mig11Z 2022-07-18T00:24:52.098+00:00
208 146.01 Airdevil 2022-04-04T19:41:35.483+00:00
209 146.239 imdebop 2022-09-30T03:37:40.426+00:00
210 147.398 Regex 2022-02-06T12:26:30.089+00:00
211 147.399 tuhotomi 2022-02-08T15:48:36.373+00:00
212 148.002 gmarapet 2022-02-06T12:26:30.164+00:00
213 148.239 Rocket. 2022-02-06T12:26:30.238+00:00
214 148.41 Käpt´n Balu FPV 2022-02-06T12:26:30.315+00:00
215 150.579 Immortal T 2022-02-06T12:26:30.355+00:00
216 150.589 edschmee 2022-02-06T12:26:30.443+00:00
217 151.49 droneracer38 2022-08-10T19:09:44.825+00:00
218 152.133 sapsan 2022-02-06T12:26:30.484+00:00
219 152.954 johncmoi 2022-09-18T20:23:34.282+00:00
220 154.01 Mr Wilson 2022-02-06T12:26:30.649+00:00
221 154.741 Dindonfou61 2022-02-06T12:26:30.694+00:00
222 155.033 onslaught84 2022-12-09T18:29:17.011+00:00
223 157.194 Anna Shevchuk 2022-12-14T10:04:44.322+00:00
224 157.631 adoci 2022-10-14T17:18:44.639+00:00
225 158.423 John FPV 69 2022-05-17T18:03:25.461+00:00
226 159.18 ZombieSS 2022-02-06T12:26:30.779+00:00
227 159.571 ardsfpv 2022-10-30T22:02:25.411+00:00
228 160.561 Rauk 2022-02-18T17:55:02.598+00:00
229 161.546 470nm 2022-11-21T17:53:17.789+00:00
230 165.45 Wrongway Feldman 2022-12-06T00:07:18.365+00:00
231 165.699 m.yoshi* 2022-04-01T12:28:05.841+00:00
232 166.836 Petit Géant 2022-12-17T14:41:59.307+00:00
233 170.468 ShifnalDrone 2022-02-17T15:51:43.571+00:00
234 170.972 olier292 2022-04-13T07:37:53.796+00:00
235 173.459 KrypticMind 2022-02-06T12:26:31.017+00:00
236 174.272 PRZ 2022-07-24T16:09:28.431+00:00
237 174.83 PhenomDriver 2022-09-20T21:32:41.254+00:00
238 176.203 Terroni 2022-02-06T12:26:31.105+00:00
239 178.198 sebusdubus 2022-02-06T12:26:31.191+00:00
240 181.242 the storm 2022-02-06T12:26:31.235+00:00
241 181.732 hypergab 2022-07-03T18:24:08.733+00:00
242 183.295 Shelakk 2022-02-08T20:36:21.364+00:00
243 186.634 turgutk 2022-02-19T17:06:10.526+00:00
244 186.694 McConnellStudios 2022-03-07T17:37:18.335+00:00
245 188.072 anton. fpv 2022-06-01T12:37:35.325+00:00
246 189.805 itsNickFPV 2022-04-03T12:35:11.683+00:00
247 191.934 AeroMaestro 2022-09-03T03:32:30.117+00:00
248 194.448 mashman 2022-07-13T09:32:34.929+00:00
249 195.145 ShpillerOne 2022-07-26T13:58:43.977+00:00
250 196.653 MDK90 2022-04-15T15:04:51.419+00:00
251 197.021 WHATS NEXT 2022-02-06T12:26:31.383+00:00
252 197.363 BigMacDaddio 2022-02-10T06:20:28.758+00:00
253 201.687 slimchuckles 2022-09-24T03:28:53.465+00:00
254 203.854 Zuzka 2022-03-18T12:31:53.549+00:00
255 204.003 MEmosi 2022-02-06T12:26:31.466+00:00
256 204.818 Zeus0005 2022-10-24T10:00:37.199+00:00
257 209.375 kakemonsteret 2022-02-06T12:26:31.512+00:00
258 211.683 Sculptor_M 2022-02-27T19:46:07.124+00:00
259 215.047 Korpaczov 2022-02-06T12:26:31.639+00:00
260 216.723 shr3dbeard636 2022-10-30T00:33:35.050+00:00
261 219.38 tao78 2022-11-26T06:31:23.196+00:00
262 219.609 Koston 2022-03-18T20:01:52.267+00:00
263 220.759 Jabberwocked 2022-02-21T18:41:54.157+00:00
264 226.016 Ovila3k 2022-02-06T12:26:31.724+00:00
265 236.238 Juanmar 2022-07-28T23:16:06.002+00:00
266 236.862 Viruz 2022-06-19T08:41:20.801+00:00
267 236.906 Brundle_Fly_FPV 2022-06-01T12:37:36.388+00:00
268 237.819 SkilletBoy 2022-08-21T14:19:26.500+00:00
269 239.7 Granpaw 2022-02-06T12:26:31.807+00:00
270 263.209 vsurkov 2022-04-22T19:25:12.488+00:00
271 273.266 Wingol 2022-03-18T10:27:37.399+00:00
272 281.18 stef94 2022-02-06T12:26:31.882+00:00
273 294.592 Paully 2022-08-28T05:37:24.976+00:00
274 304.628 quincy 2022-09-04T20:01:25.561+00:00
275 317.834 JG5150 2022-02-06T12:26:31.958+00:00
276 318.379 JoziFPV 2022-02-06T12:26:32.028+00:00
277 399.108 jaxxx 2022-11-17T09:16:26.852+00:00
278 457.531 AlluraSava 2022-11-05T16:37:07.736+00:00
279 496.255 nafishnafish 2022-04-09T11:58:49.573+00:00

Track details

Type official
Description by MaiOnhigh
Start Sat Feb 05 2022 11:00:00 GMT+0100 (Central European Standard Time)
End Sat Dec 31 2022 22:59:59 GMT+0100 (Central European Standard Time)

Updates

2022-12-29T19:38:11.418+00:00

TNTStas flew a new personal best time with Mode 2 Ghost!

view ghost

113. -0.127 Solace
114. 97.229 -7.317 TNTStas
115. +0.416 ZeeQueue
116. +0.706 alperaydin01
... ... ...
133. +6.726 Bodie
134. +6.749 ErraziBProductionS
2022-12-28T23:02:22.543+00:00

TNTStas achieved first laptime with Lethal Conception.

view ghost

133. -0.568 ErraziBProductionS
134. 104.546 TNTStas
135. +0.023 AmberRocks
136. +0.212 PomBley
... ... ...
278. +352.985 AlluraSava
279. +391.709 nafishnafish
2022-12-27T05:26:21.980+00:00

eyepax6 flew a new personal best time with Five33 Switchback!

view ghost

100. -0.650 Falalis
101. 91.400 -2.916 eyepax6
102. +0.248 Jweeze
103. +0.642 Ks FPV
104. +1.320 SeanoAUS
105. +2.219 Frequency_Fpv
2022-12-26T02:49:27.178+00:00

el_djentleman flew a new personal best time with TBS Oblivion!

view ghost

188. -1.068 PWR_UP_PROS
189. 136.572 -24.028 el_djentleman
190. +0.375 SkyFox
191. +0.592 LordKokosnuss
... ... ...
226. +22.999 ardsfpv
227. +23.989 Rauk
2022-12-25T00:27:35.294+00:00

el_djentleman achieved first laptime with Solleva.

view ghost

226. -0.039 Rauk
227. 160.600 el_djentleman
228. +0.946 470nm
229. +4.850 Wrongway Feldman
... ... ...
277. +296.931 AlluraSava
278. +335.655 nafishnafish
2022-12-18T17:19:00.089+00:00

eyepax6 flew a new personal best time with Five33 Switchback!

view ghost

104. -0.697 Frequency_Fpv
105. 94.316 -6.634 eyepax6
106. +0.173 EvaFPV
107. +0.389 FlossIsBoss
... ... ...
122. +5.817 avaya.fpv
123. +5.997 MLDR Razzi
2022-12-17T14:41:59.307+00:00

Petit Géant achieved first laptime with Five33 Switchback.

view ghost

229. -1.137 m.yoshi*
230. 166.836 Petit Géant
231. +3.632 ShifnalDrone
232. +4.136 olier292
... ... ...
276. +290.695 AlluraSava
277. +329.419 nafishnafish
2022-12-14T10:04:44.322+00:00

Anna Shevchuk flew a new personal best time with Five33 Switchback!

view ghost

220. -2.161 onslaught84
221. 157.194 -34.726 Anna Shevchuk
222. +0.437 adoci
223. +1.229 John FPV 69
... ... ...
242. +30.878 anton. fpv
243. +32.611 itsNickFPV
2022-12-12T03:58:05.315+00:00

ZacMaster flew a new personal best time with Five33 Switchback!

view ghost

202. -0.560 steffenFPV
203. 145.295 -35.148 ZacMaster
204. +0.353 TadoFPV
205. +0.387 Mig11Z
... ... ...
234. +30.908 Terroni
235. +32.903 sebusdubus
2022-12-10T20:35:39.146+00:00

ZacMaster achieved first laptime with TBS Spec.

view ghost

234. -2.245 sebusdubus
235. 180.443 ZacMaster
236. +0.799 the storm
237. +1.289 hypergab
... ... ...
275. +277.088 AlluraSava
276. +315.812 nafishnafish
2022-12-09T18:29:17.011+00:00

onslaught84 achieved first laptime with Five33 Switchback.

view ghost

218. -0.292 Dindonfou61
219. 155.033 onslaught84
220. +2.598 adoci
221. +3.390 John FPV 69
... ... ...
274. +302.498 AlluraSava
275. +341.222 nafishnafish
2022-12-06T00:07:18.365+00:00

Wrongway Feldman achieved first laptime with TBS Oblivion.

view ghost

224. -3.904 470nm
225. 165.450 Wrongway Feldman
226. +0.249 m.yoshi*
227. +5.018 ShifnalDrone
... ... ...
273. +292.081 AlluraSava
274. +330.805 nafishnafish
2022-11-30T01:44:59.141+00:00

Proximo in last place achieved first laptime with Five33 Switchback.

view ghost

89. -0.863 MaxMarvelous
90. 87.959 Proximo in last place
91. +0.287 steven0123
92. +0.811 SkyLofi
... ... ...
272. +369.572 AlluraSava
273. +408.296 nafishnafish
2022-11-27T18:38:52.405+00:00

fencyfence flew a new personal best time with Five33 Switchback!

view ghost

79. -0.454 JWWFPV
80. 82.496 -16.712 fencyfence
81. +1.010 FPVlC
82. +1.121 GarFly
... ... ...
118. +16.515 TakaNii
119. +16.580 da_bits
2022-11-26T06:31:23.196+00:00

tao78 flew a new personal best time with Five33 Switchback!

view ghost

253. -2.657 shr3dbeard636
254. 219.380 -9.297 tao78
255. +0.229 Koston
256. +1.379 Jabberwocked
257. +6.636 Ovila3k
2022-11-21T17:53:17.789+00:00

470nm achieved first laptime with Five33 Switchback.

view ghost

222. -0.985 Rauk
223. 161.546 470nm
224. +4.153 m.yoshi*
225. +8.922 ShifnalDrone
... ... ...
271. +295.985 AlluraSava
272. +334.709 nafishnafish
2022-11-21T14:31:50.453+00:00

suyas_fpv achieved first laptime with Five33 Switchback.

view ghost

192. -0.369 SpencerDfpv
193. 140.272 suyas_fpv
194. +0.420 maxmoonshark
195. +0.644 PEZ_FPV
... ... ...
270. +317.259 AlluraSava
271. +355.983 nafishnafish
2022-11-20T12:53:40.847+00:00

tao78 flew a new personal best time with Five33 Switchback!

view ghost

254. -2.661 Ovila3k
255. 228.677 -8.571 tao78
256. +7.561 Juanmar
257. +8.185 Viruz
258. +8.229 Brundle_Fly_FPV
2022-11-19T07:47:12.936+00:00

Miraculix flew a new personal best time with Five33 Switchback!

view ghost

81. -0.175 GarFly
82. 83.792 -16.049 Miraculix
83. +0.352 NelsonFpv
84. +0.915 fape
... ... ...
118. +15.284 da_bits
119. +15.416 fencyfence
2022-11-19T07:31:06.241+00:00

Miraculix achieved first laptime with Five33 Switchback.

view ghost

118. -0.633 fencyfence
119. 99.841 Miraculix
120. +0.292 avaya.fpv
121. +0.472 MLDR Razzi
... ... ...
269. +357.690 AlluraSava
270. +396.414 nafishnafish
2022-11-18T16:24:06.538+00:00

tao78 flew a new personal best time with Five33 Switchback!

view ghost

256. -0.342 Brundle_Fly_FPV
257. 237.248 -91.010 tao78
258. +0.571 SkilletBoy
259. +2.452 Granpaw
... ... ...
265. +80.586 JG5150
266. +81.131 JoziFPV
2022-11-17T09:16:26.852+00:00

jaxxx achieved first laptime with SkyX Killer.

view ghost

266. -70.850 tao78
267. 399.108 jaxxx
268. +58.423 AlluraSava
269. +97.147 nafishnafish
2022-11-12T20:42:24.135+00:00

Musilex flew a new personal best time with Five33 Switchback!

view ghost

75. -0.036 Valchix
76. 80.818 -3.292 Musilex
77. +0.241 DeMoon
78. +1.019 _Alex_
... ... ...
80. +2.688 FPVlC
81. +2.799 GarFly
2022-11-12T20:35:29.785+00:00

Musilex achieved first laptime with Five33 Switchback.

view ghost

80. -0.493 GarFly
81. 84.110 Musilex
82. +0.034 NelsonFpv
83. +0.597 fape
... ... ...
267. +373.421 AlluraSava
268. +412.145 nafishnafish
2022-11-08T02:14:35.123+00:00

eyepax6 flew a new personal best time with SniperX!

view ghost

119. -0.637 MLDR Razzi
120. 100.950 -7.299 eyepax6
121. +0.129 Frenchy_FPV
122. +0.238 -=AJ=-
... ... ...
140. +6.135 Kent FPV
141. +6.672 LeongChan
2022-11-05T16:37:07.736+00:00

AlluraSava achieved first laptime with Shocker.

view ghost

265. -129.273 tao78
266. 457.531 AlluraSava
267. +38.724 nafishnafish
2022-11-01T08:30:35.198+00:00

FastVader flew a new personal best time with Twig XL 3!

view ghost

69. -0.305 AronFF
70. 79.048 -5.243 FastVader
71. +0.013 Chainsaw FPV
72. +0.317 SnakecityDK
... ... ...
80. +4.569 GarFly
81. +5.096 NelsonFpv
2022-11-01T07:54:34.662+00:00

SushiSnake flew a new personal best time with Twig XL 3!

view ghost

52. -0.355 Sibo_fpv
53. 75.215 -4.063 SushiSnake
54. +0.519 AlexGold
55. +0.532 PiFLY
... ... ...
69. +3.528 AronFF
70. +3.846 Chainsaw FPV
2022-10-30T22:02:25.411+00:00

ardsfpv achieved first laptime with Ossa.

view ghost

217. -0.391 ZombieSS
218. 159.571 ardsfpv
219. +0.990 Rauk
220. +6.128 m.yoshi*
... ... ...
265. +168.687 tao78
266. +336.684 nafishnafish
2022-10-30T15:10:28.194+00:00

pógmothóin flew a new personal best time with Five33 Switchback!

view ghost

155. -0.353 TH
156. 117.855 -0.601 pógmothóin
157. +0.477 Master92
2022-10-30T00:33:35.050+00:00

shr3dbeard636 achieved first laptime with DRP Mib 5.

view ghost

247. -1.676 Korpaczov
248. 216.723 shr3dbeard636
249. +2.886 Koston
250. +4.036 Jabberwocked
... ... ...
264. +111.535 tao78
265. +279.532 nafishnafish
2022-10-27T12:40:04.162+00:00

Ks FPV flew a new personal best time with Five33 Switchback!

view ghost

97. -0.394 Jweeze
98. 92.042 -3.290 Ks FPV
99. +0.678 SeanoAUS
100. +1.577 Frequency_Fpv
... ... ...
102. +2.663 FlossIsBoss
103. +3.219 BroSoulblade
2022-10-26T13:48:52.821+00:00

Ks FPV flew a new personal best time with Five33 Switchback!

view ghost

102. -0.071 BroSoulblade
103. 95.332 -30.741 Ks FPV
104. +0.559 MacDaddyFPV
105. +0.862 thiiron
... ... ...
171. +29.678 ItsDarts
172. +30.402 Api-Fpv
2022-10-26T12:42:17.208+00:00

Ks FPV flew a new personal best time with Five33 Switchback!

view ghost

171. -0.339 Api-Fpv
172. 126.073 -36.555 Ks FPV
173. +0.445 willkyl
174. +0.770 Symplexfpv
... ... ...
217. +33.107 ZombieSS
218. +34.488 Rauk
2022-10-26T12:35:59.162+00:00

Ks FPV flew a new personal best time with Five33 Switchback!

view ghost

217. -2.067 Rauk
218. 162.628 -24.858 Ks FPV
219. +3.071 m.yoshi*
220. +7.840 ShifnalDrone
... ... ...
230. +24.006 turgutk
231. +24.066 McConnellStudios
2022-10-25T11:59:09.338+00:00

Ks FPV achieved first laptime with Five33 Switchback.

view ghost

230. -0.792 McConnellStudios
231. 187.486 Ks FPV
232. +0.586 anton. fpv
233. +2.319 itsNickFPV
... ... ...
263. +140.772 tao78
264. +308.769 nafishnafish
2022-10-25T04:37:32.764+00:00

eyepax6 flew a new personal best time with SniperX!

view ghost

