Place | Time | Racer | Date | |
---|---|---|---|---|
1 | 27.425 | RC Swix_QT | 2022-02-27T15:30:34.516+00:00 | |
2 | 27.807 | Hajun | 2022-02-23T22:33:07.564+00:00 | |
3 | 28.494 | the23_QT | 2022-09-04T01:06:18.194+00:00 | |
4 | 31.523 | HaloWalker03 | 2022-02-15T21:06:22.613+00:00 | |
5 | 31.951 | StDuck | 2022-02-06T12:26:34.073+00:00 | |
6 | 33.337 | MelissaFPV | 2022-02-06T21:54:44.058+00:00 | |
7 | 34.515 | Mayan_Hawk | 2022-02-06T12:26:34.110+00:00 | |
8 | 35.276 | PacoFPV | 2022-02-09T23:28:12.569+00:00 | |
9 | 35.769 | [CYC] Lixx | 2022-02-06T12:26:34.183+00:00 | |
10 | 36.171 | TheIceCheetah | 2022-02-06T12:26:34.255+00:00 | |
11 | 37.617 | FPVlC | 2022-05-12T21:32:39.698+00:00 | |
12 | 37.738 | WHALE. | 2022-02-06T12:26:34.297+00:00 | |
13 | 37.876 | Fiorix | 2022-02-06T12:26:34.337+00:00 | |
14 | 38.073 | zk-24 | 2022-06-02T10:26:16.231+00:00 | |
15 | 38.672 | TriBull | 2022-02-06T12:26:34.378+00:00 | |
16 | 39.07 | theheat | 2022-08-07T10:43:37.619+00:00 | |
17 | 39.679 | Musilex | 2022-11-10T21:17:55.893+00:00 | |
18 | 40.34 | SushiSnake | 2022-10-13T09:00:21.308+00:00 | |
19 | 40.352 | Sibo_fpv | 2022-02-06T12:26:34.428+00:00 | |
20 | 40.889 | Not Sure | 2022-02-06T12:26:34.478+00:00 | |
21 | 41.73 | _Alex_ | 2022-02-06T12:26:34.518+00:00 | |
22 | 42.468 | mojo.fpv | 2022-02-06T12:26:34.556+00:00 | |
23 | 42.99 | Bree | 2022-02-07T14:57:25.402+00:00 | |
24 | 43.066 | Falalis | 2022-02-17T23:21:59.180+00:00 | |
25 | 43.624 | FastVader | 2022-10-13T08:24:15.058+00:00 | |
26 | 44.306 | zephatalien | 2022-08-03T06:38:40.165+00:00 | |
27 | 44.346 | wapfpv | 2022-02-06T12:26:34.627+00:00 | |
28 | 44.586 | eedok | 2022-06-22T19:03:04.856+00:00 | |
29 | 44.795 | ibor-24 | 2022-02-06T12:26:34.669+00:00 | |
30 | 45.486 | Fastodon | 2022-02-06T12:26:34.715+00:00 | |
31 | 45.826 | MaxMarvelous | 2022-02-27T18:19:24.782+00:00 | |
32 | 46.271 | WereWolf | 2022-03-22T21:05:46.737+00:00 | |
33 | 47.008 | DeMoon | 2022-04-27T18:11:35.908+00:00 | |
34 | 47.6 | Hiroki FPV | 2022-08-24T00:18:14.884+00:00 | |
35 | 47.632 | Api-Fpv | 2022-02-06T12:26:34.765+00:00 | |
36 | 47.799 | DrChab - FPVQE | 2022-02-06T12:26:34.824+00:00 | |
37 | 49.106 | alperaydin01 | 2022-07-09T12:44:53.036+00:00 | |
38 | 49.137 | Dinglez | 2022-02-06T12:26:34.867+00:00 | |
39 | 50.216 | Chainsaw FPV | 2022-02-06T12:26:34.911+00:00 | |
40 | 50.345 | wzl | 2022-08-03T11:41:30.673+00:00 | |
41 | 51.09 | Semper Fly | 2022-02-06T12:26:34.956+00:00 | |
42 | 51.419 | rrrrr | 2022-04-11T19:44:12.357+00:00 | |
43 | 51.514 | steven0123 | 2022-02-06T12:26:35.005+00:00 | |
44 | 51.588 | thiiron | 2022-02-06T12:26:35.070+00:00 | |
45 | 52.332 | rafifly | 2022-02-06T12:26:35.176+00:00 | |
46 | 52.38 | CorEire | 2022-02-06T12:26:35.258+00:00 | |
47 | 52.709 | Matze Lions | 2022-05-04T19:24:29.181+00:00 | |
48 | 53.13 | Studbuckett | 2022-08-29T14:36:11.996+00:00 | |
49 | 53.424 | ErraziBProductionS | 2022-02-06T12:26:35.314+00:00 | |
50 | 53.918 | QuadforsakenFPV | 2022-02-06T12:26:35.358+00:00 | |
51 | 53.952 | Lord My-T | 2022-02-06T12:26:35.439+00:00 | |
52 | 54.143 | mikemendes715 | 2022-12-16T13:14:28.143+00:00 | |
53 | 54.253 | hornet85 | 2022-02-06T12:26:35.485+00:00 | |
54 | 54.425 | sabifpv | 2022-09-20T06:56:29.973+00:00 | |
55 | 54.658 | MLDR Razzi | 2022-03-30T19:01:21.167+00:00 | |
56 | 54.774 | Lucanix | 2022-02-22T07:40:13.025+00:00 | |
57 | 54.787 | 叫我√大圣(中国) | 2022-08-28T00:32:02.849+00:00 | |
58 | 54.973 | Tiago Laranjeira | 2022-02-06T12:26:35.585+00:00 | |
59 | 55.006 | IB KING | 2022-02-16T18:24:45.320+00:00 | |
60 | 55.274 | Airftis | 2022-02-18T10:59:41.719+00:00 | |
61 | 55.533 | TakaNii | 2022-04-01T13:27:54.298+00:00 | |
62 | 55.645 | PomBley | 2022-09-25T16:35:13.777+00:00 | |
63 | 56.34 | SpencerDfpv | 2022-02-06T12:26:35.671+00:00 | |
64 | 58.466 | CtrlAltFred | 2022-07-20T17:42:53.140+00:00 | |
65 | 58.832 | abullitt | 2022-02-06T12:26:35.757+00:00 | |
66 | 58.856 | JositoDJ | 2022-11-19T14:50:32.406+00:00 | |
67 | 58.882 | arieFPV | 2022-02-06T12:26:35.836+00:00 | |
68 | 59.04 | VLTRA | 2022-09-07T17:21:33.455+00:00 | |
69 | 59.19 | MacDaddyFPV | 2022-05-07T22:01:54.513+00:00 | |
70 | 59.518 | Bodie | 2022-09-09T21:57:34.526+00:00 | |
71 | 59.591 | 重生之我是练习哥 | 2022-09-21T14:44:26.166+00:00 | |
72 | 59.598 | knapmosphere | 2022-02-06T12:26:35.925+00:00 | |
73 | 59.715 | Old Coot | 2022-02-06T12:26:35.962+00:00 | |
74 | 59.95 | Flyturbo Kwad | 2022-06-01T12:37:41.018+00:00 | |
75 | 60.036 | rumpelst1lzk1n | 2022-02-11T18:47:12.318+00:00 | |
76 | 60.061 | Kixx | 2022-07-11T15:19:00.166+00:00 | |
77 | 60.091 | Symplexfpv | 2022-06-01T12:37:41.536+00:00 | |
78 | 60.979 | slor | 2022-03-19T04:06:28.866+00:00 | |
79 | 61.213 | Jweeze | 2022-02-06T12:26:36.003+00:00 | |
80 | 62.438 | fencyfence | 2022-10-18T20:29:23.591+00:00 | |
81 | 62.464 | da_bits | 2022-02-06T12:26:36.048+00:00 | |
82 | 62.879 | ZeeQueue | 2022-02-06T12:26:36.089+00:00 | |
83 | 63.024 | MoFPV! | 2022-02-13T02:42:33.829+00:00 | |
84 | 64.649 | Geo_NL | 2022-02-06T12:26:36.131+00:00 | |
85 | 64.767 | MonkayGlands | 2022-09-03T06:10:32.222+00:00 | |
86 | 65.875 | Smashhappyfpv | 2022-02-06T12:26:36.173+00:00 | |
87 | 65.893 | Blahesz | 2022-02-06T12:26:36.273+00:00 | |
88 | 65.927 | Nantonaku | 2022-02-25T05:22:11.624+00:00 | |
89 | 66.512 | epco | 2022-02-06T12:26:36.316+00:00 | |
90 | 66.877 | djlis | 2022-09-02T19:51:17.323+00:00 | |
91 | 67.019 | QooBoo2016 | 2022-02-06T12:26:36.388+00:00 | |
92 | 67.385 | ETERNAL ☆ GOODVIBES | 2022-02-06T12:26:36.432+00:00 | |
93 | 67.535 | UnderTheRadar | 2022-02-27T21:07:31.401+00:00 | |
94 | 68.081 | Voito.Bulas | 2022-02-06T12:26:36.476+00:00 | |
95 | 68.79 | Grommi | 2022-06-01T12:37:42.595+00:00 | |
96 | 69.564 | SUPERHUUB | 2022-03-02T20:38:33.409+00:00 | |
97 | 69.84 | BluE_Unit | 2022-02-06T12:26:36.560+00:00 | |
98 | 70.039 | borys3k | 2022-02-06T12:26:36.645+00:00 | |
99 | 70.674 | Ashara108 | 2022-07-15T21:37:27.866+00:00 | |
100 | 70.858 | -=AJ=- | 2022-02-06T12:26:36.700+00:00 | |
101 | 71.005 | BENJ91 | 2022-04-04T22:04:49.825+00:00 | |
102 | 71.188 | pógmothóin | 2022-02-06T12:26:36.757+00:00 | |
103 | 71.387 | dutaach | 2022-02-06T12:26:36.836+00:00 | |
104 | 71.611 | RIVALS - GMoney | 2022-04-16T10:48:22.530+00:00 | |
105 | 71.677 | the storm | 2022-02-06T12:26:36.968+00:00 | |
106 | 71.733 | Petit Géant | 2022-12-17T14:15:33.815+00:00 | |
107 | 72.561 | 2ALPHA | 2022-09-20T22:08:26.436+00:00 | |
108 | 73.047 | maxmoonshark | 2022-08-14T17:53:27.726+00:00 | |
109 | 73.826 | Jake_X_Oracle | 2022-02-06T12:26:37.020+00:00 | |
110 | 73.88 | VitalyMi85 | 2022-02-06T12:26:37.065+00:00 | |
111 | 74.001 | sapsan | 2022-02-06T12:26:37.116+00:00 | |
112 | 74.236 | Mig11Z | 2022-07-17T05:08:27.042+00:00 | |
113 | 74.348 | The Red Iguana | 2022-02-06T12:26:37.165+00:00 | |
114 | 74.703 | imdebop | 2022-09-29T22:37:52.299+00:00 | |
115 | 74.951 | redfive | 2022-04-11T06:51:47.172+00:00 | |
116 | 74.964 | EaqleFpv | 2022-04-08T07:44:20.371+00:00 | |
117 | 75.333 | LordKokosnuss | 2022-07-20T20:46:45.296+00:00 | |
118 | 75.569 | Frooles | 2022-06-01T12:37:43.136+00:00 | |
119 | 75.698 | TadoFPV | 2022-02-12T20:15:20.706+00:00 | |
120 | 76.182 | ug310 | 2022-02-06T12:26:37.363+00:00 | |
121 | 77.269 | k4Nn1b4L3 | 2022-08-30T20:42:21.631+00:00 | |
122 | 77.35 | halibut | 2022-06-23T20:10:03.806+00:00 | |
123 | 77.904 | JonasGG | 2022-02-06T12:26:37.521+00:00 | |
124 | 78.129 | 661FPV | 2022-02-06T12:26:37.579+00:00 | |
125 | 79.219 | tao78 | 2022-11-19T11:38:05.183+00:00 | |
126 | 81.864 | Tesch408 | 2022-02-06T12:26:37.630+00:00 | |
127 | 82.042 | abacs | 2022-04-20T19:54:36.247+00:00 | |
128 | 82.092 | Freakout FPV | 2022-02-06T12:26:37.678+00:00 | |
129 | 82.51 | THirdy_FPV | 2022-08-11T18:39:30.597+00:00 | |
130 | 82.917 | ZacMaster | 2022-12-12T20:22:43.515+00:00 | |
131 | 83.875 | AlluraSava | 2022-11-19T15:57:01.043+00:00 | |
132 | 83.98 | WoodenShoeNo | 2022-02-06T12:26:37.756+00:00 | |
133 | 84.159 | FlossIsBoss | 2022-03-25T15:29:35.126+00:00 | |
134 | 84.166 | Käpt´n Balu FPV | 2022-02-06T12:26:37.800+00:00 | |
135 | 85.172 | PhenomDriver | 2022-10-12T16:26:42.345+00:00 | |
136 | 85.293 | PaukBoris | 2022-06-11T22:59:02.684+00:00 | |
137 | 86.388 | RoarFPV | 2022-02-18T05:56:05.360+00:00 | |
138 | 88.061 | SkyFox | 2022-02-06T12:26:37.849+00:00 | |
139 | 88.301 | Terroni | 2022-02-06T12:26:37.899+00:00 | |
140 | 88.311 | olier292 | 2022-04-12T06:03:26.203+00:00 | |
141 | 88.486 | skielbasa | 2022-03-02T04:18:03.917+00:00 | |
142 | 88.855 | ShpillerOne | 2022-03-27T10:33:33.096+00:00 | |
143 | 89.819 | Juanmar | 2022-07-27T22:39:22.966+00:00 | |
144 | 91.224 | SkilletBoy | 2022-11-09T12:27:15.808+00:00 | |
145 | 91.381 | ZombieSS | 2022-02-06T12:26:37.990+00:00 | |
146 | 91.746 | okayhop | 2022-12-08T03:31:47.599+00:00 | |
147 | 91.939 | Ucangoz | 2022-05-18T16:37:06.292+00:00 | |
148 | 92.045 | eyepax6 | 2022-09-11T01:45:24.086+00:00 | |
149 | 93.404 | Korpaczov | 2022-02-06T12:26:38.032+00:00 | |
150 | 93.575 | teem | 2022-02-06T12:26:38.114+00:00 | |
151 | 94.023 | CaptainColin | 2022-02-06T12:26:38.156+00:00 | |
152 | 94.742 | m.yoshi* | 2022-04-01T12:24:11.225+00:00 | |
153 | 95.339 | Anna Shevchuk | 2022-12-02T06:03:51.264+00:00 | |
154 | 95.791 | ouky | 2022-02-06T12:26:38.284+00:00 | |
155 | 96.297 | Tourzote | 2022-08-02T20:34:15.104+00:00 | |
156 | 98.249 | Machaon | 2022-02-06T12:26:38.357+00:00 | |
157 | 98.526 | slimchuckles | 2022-09-23T19:10:58.436+00:00 | |
158 | 98.626 | Jugfire | 2022-02-20T12:48:53.368+00:00 | |
159 | 99.031 | SteezyFPV | 2022-02-12T11:51:06.474+00:00 | |
160 | 99.477 | kiwivolant | 2022-02-06T12:26:38.430+00:00 | |
161 | 100.747 | Immortal T | 2022-02-06T12:26:38.471+00:00 | |
162 | 100.851 | Numb Nut | 2022-02-06T12:26:38.529+00:00 | |
163 | 100.982 | tokio610 | 2022-09-24T08:16:37.311+00:00 | |
164 | 101.402 | Bobstor | 2022-02-06T12:26:38.596+00:00 | |
165 | 103.101 | Jeeomani | 2022-11-04T23:19:43.666+00:00 | |
166 | 103.399 | errefpv | 2022-02-06T12:26:38.676+00:00 | |
167 | 104.214 | Warl0rd | 2022-11-30T20:57:07.453+00:00 | |
168 | 105.175 | hypergab | 2022-07-03T18:06:05.659+00:00 | |
169 | 105.727 | weaser42 | 2022-02-06T12:26:38.716+00:00 | |
170 | 107.37 | GMV1979 | 2022-10-12T19:18:01.202+00:00 | |
171 | 107.983 | steamcatcher | 2022-02-06T12:26:38.787+00:00 | |
172 | 110.06 | Wingol | 2022-03-18T18:02:58.641+00:00 | |
173 | 110.774 | BaccoFPV | 2022-02-06T12:26:38.855+00:00 | |
174 | 111.783 | damlex | 2022-07-01T06:02:32.242+00:00 | |
175 | 112.751 | timmal | 2022-02-06T12:26:38.890+00:00 | |
176 | 113.495 | Azurey2022 | 2022-03-10T10:41:21.492+00:00 | |
177 | 113.613 | PEZ_FPV | 2022-02-06T12:26:38.929+00:00 | |
178 | 115.056 | pensoffsky | 2022-05-19T13:33:02.778+00:00 | |
179 | 115.629 | vsurkov | 2022-03-02T19:06:50.791+00:00 | |
180 | 115.936 | lma1980 | 2022-03-09T23:22:56.957+00:00 | |
181 | 119.246 | Chila | 2022-02-09T18:20:22.670+00:00 | |
182 | 121.83 | AlexDeAndrade | 2022-09-01T00:32:04.231+00:00 | |
183 | 122.061 | JezieFPV | 2022-02-06T12:26:39.016+00:00 | |
184 | 123.408 | Dindonfou61 | 2022-02-06T12:26:39.056+00:00 | |
185 | 123.767 | Koston | 2022-03-03T18:57:47.271+00:00 | |
186 | 125.707 | videostaticzz | 2022-04-01T23:16:36.533+00:00 | |
187 | 130.418 | giom | 2022-12-30T23:23:39.260+00:00 | |
188 | 131.567 | Meetband | 2022-06-13T13:17:41.598+00:00 | |
189 | 133.583 | Zuzka | 2022-03-18T10:44:31.004+00:00 | |
190 | 138.026 | rafa81 | 2022-02-21T23:10:48.964+00:00 | |
191 | 138.538 | WizeApe | 2022-08-27T18:28:42.690+00:00 | |
192 | 138.588 | hansor | 2022-02-06T12:26:39.133+00:00 | |
193 | 140.187 | marcoippel | 2022-02-20T13:59:40.383+00:00 | |
194 | 143.429 | fiendleon | 2022-04-27T07:46:32.262+00:00 | |
195 | 151.759 | Viruz | 2022-06-19T08:24:33.836+00:00 | |
196 | 153.16 | stef94 | 2022-02-06T12:26:39.185+00:00 | |
197 | 165.58 | anton. fpv | 2022-03-27T16:37:58.989+00:00 | |
198 | 170.67 | konst22 | 2022-06-25T00:21:05.534+00:00 | |
199 | 176.265 | jivi81 | 2022-04-18T14:53:24.232+00:00 | |
200 | 190.629 | jaxxx | 2022-11-21T10:34:04.670+00:00 | |
201 | 207.705 | l000ka | 2022-12-04T21:55:12.019+00:00 | |
202 | 226.752 | nafishnafish | 2022-03-30T11:42:03.761+00:00 | |
203 | 259.502 | lion_qin | 2022-10-17T11:08:50.084+00:00 | |
204 | 271.086 | jv! | 2022-12-16T19:23:13.157+00:00 |
Type | official |
Description | by MaiOnhigh |
Start | Sat Feb 05 2022 11:00:00 GMT+0100 (Central European Standard Time) |
End | Sat Dec 31 2022 22:59:59 GMT+0100 (Central European Standard Time) |
giom achieved first laptime with Strix Screech.
186. | -4.711 | videostaticzz |
187. | 130.418 | giom |
188. | +1.149 | Meetband |
189. | +3.165 | Zuzka |
... | ... | ... |
203. | +129.084 | lion_qin |
204. | +140.668 | jv! |
Petit Géant achieved first laptime with Five33 Switchback.
105. | -0.056 | the storm |
106. | 71.733 | Petit Géant |
107. | +0.828 | 2ALPHA |
108. | +1.314 | maxmoonshark |
... | ... | ... |
202. | +187.769 | lion_qin |
203. | +199.353 | jv! |
jv! achieved first laptime with Twig XL 3.
201. | -11.584 | lion_qin |
202. | 271.086 | jv! |
mikemendes715 achieved first laptime with Five33 Switchback.
51. | -0.191 | Lord My-T |
52. | 54.143 | mikemendes715 |
53. | +0.110 | hornet85 |
54. | +0.282 | sabifpv |
... | ... | ... |
200. | +172.609 | nafishnafish |
201. | +205.359 | lion_qin |
ZacMaster achieved first laptime with TBS Spec.
127. | -0.407 | THirdy_FPV |
128. | 82.917 | ZacMaster |
129. | +0.958 | AlluraSava |
130. | +1.063 | WoodenShoeNo |
... | ... | ... |
199. | +143.835 | nafishnafish |
200. | +176.585 | lion_qin |
okayhop achieved first laptime with Twig XL 3.
142. | -0.365 | ZombieSS |
143. | 91.746 | okayhop |
144. | +0.193 | Ucangoz |
145. | +0.299 | eyepax6 |
... | ... | ... |
198. | +135.006 | nafishnafish |
199. | +167.756 | lion_qin |
l000ka achieved first laptime with FlipMode.
195. | -17.076 | jaxxx |
196. | 207.705 | l000ka |
197. | +19.047 | nafishnafish |
198. | +51.797 | lion_qin |
Anna Shevchuk achieved first laptime with Five33 Switchback.
148. | -0.597 | m.yoshi* |
149. | 95.339 | Anna Shevchuk |
150. | +0.452 | ouky |
151. | +0.958 | Tourzote |
... | ... | ... |
196. | +131.413 | nafishnafish |
197. | +164.163 | lion_qin |
Warl0rd achieved first laptime with Five33 Switchback.
161. | -0.815 | errefpv |
162. | 104.214 | Warl0rd |
163. | +0.961 | hypergab |
164. | +1.513 | weaser42 |
... | ... | ... |
195. | +122.538 | nafishnafish |
196. | +155.288 | lion_qin |
jaxxx achieved first laptime with SkyX Killer.
192. | -14.364 | jivi81 |
193. | 190.629 | jaxxx |
194. | +36.123 | nafishnafish |
195. | +68.873 | lion_qin |
AlluraSava achieved first laptime with Armattan Chameleon.
127. | -1.365 | THirdy_FPV |
128. | 83.875 | AlluraSava |
129. | +0.105 | WoodenShoeNo |
130. | +0.284 | FlossIsBoss |
... | ... | ... |
193. | +142.877 | nafishnafish |
194. | +175.627 | lion_qin |
JositoDJ flew a new personal best time with Five33 Switchback!
64. | -0.024 | abullitt |
65. | 58.856 -4.721 | JositoDJ |
66. | +0.026 | arieFPV |
67. | +0.184 | VLTRA |
... | ... | ... |
81. | +4.023 | ZeeQueue |
82. | +4.168 | MoFPV! |
JositoDJ achieved first laptime with Five33 Switchback.
81. | -0.553 | MoFPV! |
82. | 63.577 | JositoDJ |
83. | +1.072 | Geo_NL |
84. | +1.190 | MonkayGlands |
... | ... | ... |
192. | +163.175 | nafishnafish |
193. | +195.925 | lion_qin |
tao78 flew a new personal best time with Five33 Switchback!
121. | -1.090 | 661FPV |
122. | 79.219 -18.673 | tao78 |
123. | +2.645 | Tesch408 |
124. | +2.823 | abacs |
... | ... | ... |
147. | +16.572 | ouky |
148. | +17.078 | Tourzote |
tao78 flew a new personal best time with Five33 Switchback!
147. | -1.595 | Tourzote |
148. | 97.892 -57.131 | tao78 |
149. | +0.357 | Machaon |
150. | +0.634 | slimchuckles |
... | ... | ... |
186. | +53.867 | Viruz |
187. | +55.268 | stef94 |
Musilex achieved first laptime with Five33 Switchback.
16. | -0.609 | theheat |
17. | 39.679 | Musilex |
18. | +0.661 | SushiSnake |
19. | +0.673 | Sibo_fpv |
... | ... | ... |
191. | +187.073 | nafishnafish |
192. | +219.823 | lion_qin |
SkilletBoy flew a new personal best time with Lil Bastard!
136. | -1.405 | Juanmar |
137. | 91.224 -25.257 | SkilletBoy |
138. | +0.157 | ZombieSS |
139. | +0.715 | Ucangoz |
... | ... | ... |
169. | +24.405 | vsurkov |
170. | +24.712 | lma1980 |
Jeeomani achieved first laptime with Panda Cavity.
154. | -1.699 | Bobstor |
155. | 103.101 | Jeeomani |
156. | +0.298 | errefpv |
157. | +2.074 | hypergab |
... | ... | ... |
190. | +123.651 | nafishnafish |
191. | +156.401 | lion_qin |
fencyfence achieved first laptime with Five33 Switchback.
76. | -1.225 | Jweeze |
77. | 62.438 | fencyfence |
78. | +0.026 | da_bits |
79. | +0.441 | ZeeQueue |
... | ... | ... |
189. | +164.314 | nafishnafish |
190. | +197.064 | lion_qin |
lion_qin achieved first laptime with ****.
188. | -32.750 | nafishnafish |
189. | 259.502 | lion_qin |
SushiSnake flew a new personal best time with Twig XL 3!
16. | -1.270 | theheat |
17. | 40.340 -1.229 | SushiSnake |
18. | +0.012 | Sibo_fpv |
19. | +0.549 | Not Sure |
FastVader flew a new personal best time with Twig XL 3!
23. | -0.558 | Falalis |
24. | 43.624 -2.229 | FastVader |
25. | +0.682 | zephatalien |
26. | +0.722 | wapfpv |
... | ... | ... |
29. | +1.862 | Fastodon |
30. | +2.202 | MaxMarvelous |
GMV1979 flew a new personal best time with Five33 Switchback!
156. | -1.643 | weaser42 |
157. | 107.370 -2.398 | GMV1979 |
158. | +0.613 | steamcatcher |
PhenomDriver flew a new personal best time with Tiny Hawk!
126. | -1.006 | Käpt´n Balu FPV |
127. | 85.172 -29.869 | PhenomDriver |
128. | +0.121 | PaukBoris |
129. | +1.216 | RoarFPV |
... | ... | ... |
163. | +28.323 | Azurey2022 |
164. | +28.441 | PEZ_FPV |
tao78 flew a new personal best time with Five33 Switchback!
183. | -1.863 | stef94 |
184. | 155.023 -19.473 | tao78 |
185. | +10.557 | anton. fpv |
186. | +15.647 | konst22 |
imdebop achieved first laptime with TBS Oblivion.
108. | -0.355 | The Red Iguana |
109. | 74.703 | imdebop |
110. | +0.248 | redfive |
111. | +0.261 | EaqleFpv |
... | ... | ... |
187. | +101.562 | jivi81 |
188. | +152.049 | nafishnafish |
tao78 achieved first laptime with Five33 Switchback.
184. | -3.826 | konst22 |
185. | 174.496 | tao78 |
186. | +1.769 | jivi81 |
187. | +52.256 | nafishnafish |
PomBley flew a new personal best time with Diatone GTB339!
59. | -0.112 | TakaNii |
60. | 55.645 -3.756 | PomBley |
61. | +0.695 | SpencerDfpv |
62. | +2.821 | CtrlAltFred |
... | ... | ... |
65. | +3.395 | VLTRA |
66. | +3.545 | MacDaddyFPV |
PomBley flew a new personal best time with Diatone GTB339!
65. | -0.211 | MacDaddyFPV |
66. | 59.401 -11.068 | PomBley |
67. | +0.117 | Bodie |
68. | +0.190 | 重生之我是练习哥 |
... | ... | ... |
93. | +10.439 | BluE_Unit |
94. | +10.638 | borys3k |
PomBley achieved first laptime with Diatone GTB339.
93. | -0.430 | borys3k |
94. | 70.469 | PomBley |
95. | +0.205 | Ashara108 |
96. | +0.389 | -=AJ=- |
... | ... | ... |
185. | +105.796 | jivi81 |
186. | +156.283 | nafishnafish |
tokio610 achieved first laptime with BetaFPV 75x.
148. | -0.131 | Numb Nut |
149. | 100.982 | tokio610 |
150. | +0.420 | Bobstor |
151. | +2.417 | errefpv |
... | ... | ... |
184. | +75.283 | jivi81 |
185. | +125.770 | nafishnafish |
slimchuckles achieved first laptime with Carbix Zero.
142. | -0.277 | Machaon |
143. | 98.526 | slimchuckles |
144. | +0.100 | Jugfire |
145. | +0.505 | SteezyFPV |
... | ... | ... |
183. | +77.739 | jivi81 |
184. | +128.226 | nafishnafish |
FastVader flew a new personal best time with Twig XL 3!
29. | -0.027 | MaxMarvelous |
30. | 45.853 -0.938 | FastVader |
31. | +0.418 | WereWolf |
FastVader flew a new personal best time with Twig XL 3!
30. | -0.520 | WereWolf |
31. | 46.791 -8.493 | FastVader |
32. | +0.217 | DeMoon |
33. | +0.809 | Hiroki FPV |
... | ... | ... |
57. | +8.215 | IB KING |
58. | +8.483 | Airftis |
SushiSnake flew a new personal best time with Twig XL 3!
18. | -0.680 | Not Sure |
19. | 41.569 -4.139 | SushiSnake |
20. | +0.161 | _Alex_ |
21. | +0.899 | mojo.fpv |
... | ... | ... |
27. | +3.226 | ibor-24 |
28. | +3.917 | Fastodon |
重生之我是练习哥 flew a new personal best time with Five33 Switchback!
66. | -0.073 | Bodie |
67. | 59.591 -1.538 | 重生之我是练习哥 |
68. | +0.007 | knapmosphere |
69. | +0.124 | Old Coot |
... | ... | ... |
73. | +0.500 | Symplexfpv |
74. | +1.388 | slor |
2ALPHA achieved first laptime with Twig XL 3.
100. | -0.884 | the storm |
101. | 72.561 | 2ALPHA |
102. | +0.486 | maxmoonshark |
103. | +1.265 | Jake_X_Oracle |
... | ... | ... |
182. | +103.704 | jivi81 |
183. | +154.191 | nafishnafish |
PhenomDriver achieved first laptime with Tiny Hawk.
158. | -1.428 | PEZ_FPV |
159. | 115.041 | PhenomDriver |
160. | +0.015 | pensoffsky |
161. | +0.588 | vsurkov |
... | ... | ... |
181. | +61.224 | jivi81 |
182. | +111.711 | nafishnafish |
sabifpv flew a new personal best time with Five33 Switchback!
50. | -0.172 | hornet85 |
51. | 54.425 -10.276 | sabifpv |
52. | +0.233 | MLDR Razzi |
53. | +0.349 | Lucanix |
... | ... | ... |
78. | +8.599 | MoFPV! |
79. | +10.224 | Geo_NL |
eyepax6 flew a new personal best time with DGI!
133. | -0.106 | Ucangoz |
134. | 92.045 -6.398 | eyepax6 |
135. | +1.359 | Korpaczov |
136. | +1.530 | teem |
... | ... | ... |
140. | +4.252 | Tourzote |
141. | +6.204 | Machaon |
eyepax6 flew a new personal best time with DGI!
140. | -0.194 | Machaon |
141. | 98.443 -0.667 | eyepax6 |
142. | +0.183 | Jugfire |
143. | +0.588 | SteezyFPV |
eyepax6 flew a new personal best time with DGI!
142. | -0.079 | SteezyFPV |
143. | 99.110 -0.656 | eyepax6 |
144. | +0.367 | kiwivolant |
Bodie achieved first laptime with Five33 Switchback.
64. | -0.328 | MacDaddyFPV |
65. | 59.518 | Bodie |
66. | +0.080 | knapmosphere |
67. | +0.197 | Old Coot |
... | ... | ... |
180. | +116.747 | jivi81 |
181. | +167.234 | nafishnafish |
VLTRA flew a new personal best time with Carbix Zero!
62. | -0.158 | arieFPV |
63. | 59.040 -1.362 | VLTRA |
64. | +0.150 | MacDaddyFPV |
65. | +0.558 | knapmosphere |
... | ... | ... |
69. | +1.021 | Kixx |
70. | +1.051 | Symplexfpv |
VLTRA flew a new personal best time with Carbix Zero!
69. | -0.311 | Symplexfpv |
70. | 60.402 -12.715 | VLTRA |
71. | +0.577 | slor |
72. | +0.727 | 重生之我是练习哥 |
... | ... | ... |
99. | +11.275 | the storm |
100. | +12.645 | maxmoonshark |
VLTRA achieved first laptime with Carbix Zero.
99. | -0.070 | maxmoonshark |
100. | 73.117 | VLTRA |
101. | +0.709 | Jake_X_Oracle |
102. | +0.763 | VitalyMi85 |
... | ... | ... |
179. | +103.148 | jivi81 |
180. | +153.635 | nafishnafish |