Place | Time | Racer | Date | |
---|---|---|---|---|
1 | 39.186 | lebedev25 | 2022-12-03T12:07:12.939+00:00 | |
2 | 42.181 | dima13_QT | 2022-12-03T08:52:42.700+00:00 | |
3 | 45.537 | Ervin_BeAir | 2022-12-02T17:53:42.734+00:00 | |
4 | 45.655 | S.A.S | 2022-12-03T07:02:33.280+00:00 | |
5 | 45.826 | RC Swix_QT | 2022-02-27T15:27:43.556+00:00 | |
6 | 46.571 | tish.a_BeAir | 2022-12-02T23:31:06.956+00:00 | |
7 | 47.752 | Platon11 | 2022-12-02T20:28:26.882+00:00 | |
8 | 48.59 | Hajun | 2022-02-23T22:24:57.081+00:00 | |
9 | 50.084 | DON_72 | 2022-12-02T15:57:18.199+00:00 | |
10 | 50.232 | Mitrich | 2022-12-03T10:28:43.976+00:00 | |
11 | 52.77 | PacoFPV | 2022-02-09T23:28:15.502+00:00 | |
12 | 53.873 | Nebesna Kara | 2022-07-13T07:51:44.635+00:00 | |
13 | 54.788 | TIMA_FPV | 2022-12-03T13:37:11.129+00:00 | |
14 | 55.796 | Mayan_Hawk | 2022-02-06T12:26:40.777+00:00 | |
15 | 55.845 | AronFF | 2022-02-07T12:36:23.801+00:00 | |
16 | 55.868 | vex-sk | 2022-02-06T12:26:40.866+00:00 | |
17 | 55.886 | WHALE. | 2022-02-06T12:26:40.902+00:00 | |
18 | 56.736 | SushiSnake | 2022-10-16T04:23:25.458+00:00 | |
19 | 56.833 | MelissaFPV | 2022-02-06T18:07:45.474+00:00 | |
20 | 57.059 | BONADI | 2022-02-06T12:26:40.943+00:00 | |
21 | 57.624 | FPVlC | 2022-06-01T22:15:19.866+00:00 | |
22 | 57.719 | Bree | 2022-02-07T23:28:02.912+00:00 | |
23 | 58.463 | DrChab - FPVQE | 2022-02-06T12:26:40.980+00:00 | |
24 | 59.028 | GoProMaster | 2022-10-03T08:41:15.335+00:00 | |
25 | 59.493 | Dmytro Avdosiev | 2022-07-12T14:53:28.961+00:00 | |
26 | 60.729 | ad_movie | 2022-02-06T12:26:41.018+00:00 | |
27 | 61.248 | Gromozeka | 2022-12-02T18:26:22.169+00:00 | |
28 | 61.664 | 叫我√大圣(中国) | 2022-02-06T12:26:41.060+00:00 | |
29 | 61.723 | [CYC] Lixx | 2022-05-01T16:10:32.858+00:00 | |
30 | 61.736 | Fsrtgv Tgiu | 2022-12-03T02:56:04.315+00:00 | |
31 | 62.43 | antonko | 2022-12-03T00:21:59.341+00:00 | |
32 | 63.469 | Not Sure | 2022-02-06T12:26:41.099+00:00 | |
33 | 64.328 | theheat | 2022-08-22T08:00:46.666+00:00 | |
34 | 64.75 | Fiorix | 2022-02-06T12:26:41.139+00:00 | |
35 | 65.717 | pfgzm RDM | 2022-12-12T18:41:11.221+00:00 | |
36 | 66.079 | FlossIsBoss | 2022-03-10T13:21:43.297+00:00 | |
37 | 66.413 | TriBull | 2022-02-06T12:26:41.229+00:00 | |
38 | 66.53 | eedok | 2022-08-23T01:35:21.415+00:00 | |
39 | 66.783 | Musilex | 2022-11-12T21:05:26.885+00:00 | |
40 | 66.849 | _Alex_ | 2022-02-06T12:26:41.282+00:00 | |
41 | 67.122 | PiFLY | 2022-02-06T12:26:41.348+00:00 | |
42 | 68.67 | Smailer | 2022-12-02T17:04:07.263+00:00 | |
43 | 69.273 | Tensor Flow | 2022-02-06T12:26:41.442+00:00 | |
44 | 70.632 | Kent FPV | 2022-12-17T15:43:46.344+00:00 | |
45 | 70.753 | I.shustin | 2022-12-03T02:22:43.330+00:00 | |
46 | 72.594 | lef | 2022-07-12T18:20:27.082+00:00 | |
47 | 72.768 | mv | 2022-06-24T16:57:18.079+00:00 | |
48 | 72.849 | Hiroki FPV | 2022-08-24T03:09:11.830+00:00 | |
49 | 72.954 | Fastodon | 2022-02-06T12:26:41.481+00:00 | |
50 | 73.154 | -ANT- | 2022-12-02T19:00:59.029+00:00 | |
51 | 73.323 | DeMoon | 2022-06-17T19:46:11.372+00:00 | |
52 | 73.43 | Svt9_Beldrone | 2022-12-02T14:29:29.767+00:00 | |
53 | 76.145 | Flying Lasagna | 2022-04-05T15:04:56.953+00:00 | |
54 | 76.25 | steven0123 | 2022-02-06T12:26:41.553+00:00 | |
55 | 76.295 | WereWolf | 2022-02-13T12:00:05.430+00:00 | |
56 | 76.62 | mazhuravlev | 2022-12-03T13:30:37.829+00:00 | |
57 | 77.006 | FastVader | 2022-10-13T06:11:29.992+00:00 | |
58 | 78.512 | Jweeze | 2022-02-06T12:26:41.599+00:00 | |
59 | 78.585 | MaxMarvelous | 2022-02-20T23:48:42.292+00:00 | |
60 | 80.296 | GRUVER | 2022-02-06T12:26:41.643+00:00 | |
61 | 80.849 | Trianton8 | 2022-02-06T12:26:41.682+00:00 | |
62 | 81.443 | Hiflowfpv | 2022-12-03T01:19:28.772+00:00 | |
63 | 82.776 | Airftis | 2022-02-06T12:26:41.724+00:00 | |
64 | 82.816 | alperaydin01 | 2022-09-03T15:30:27.853+00:00 | |
65 | 83.141 | sabifpv | 2022-09-18T19:39:11.575+00:00 | |
66 | 83.544 | Griffel | 2022-02-06T12:26:41.797+00:00 | |
67 | 83.58 | GuGa9 | 2022-11-15T03:52:22.557+00:00 | |
68 | 84.215 | IB KING | 2022-02-24T15:46:41.031+00:00 | |
69 | 84.946 | Api-Fpv | 2022-02-06T12:26:41.838+00:00 | |
70 | 85.138 | taylor@cclyun.com | 2022-04-28T14:43:48.340+00:00 | |
71 | 85.293 | ibor-24 | 2022-02-06T12:26:41.900+00:00 | |
72 | 85.495 | V_O_L_K | 2022-12-02T18:13:03.649+00:00 | |
73 | 86.217 | timmal | 2022-07-12T18:23:57.745+00:00 | |
74 | 86.573 | mst | 2022-07-13T09:25:23.043+00:00 | |
75 | 88.71 | thiiron | 2022-02-06T12:26:41.959+00:00 | |
76 | 89.007 | SpencerDfpv | 2022-02-06T12:26:42.013+00:00 | |
77 | 89.107 | Flyturbo Kwad | 2022-06-14T11:27:12.710+00:00 | |
78 | 89.228 | MacDaddyFPV | 2022-10-14T08:23:55.203+00:00 | |
79 | 89.445 | Semper Fly | 2022-02-06T12:26:42.058+00:00 | |
80 | 89.866 | da_bits | 2022-02-06T12:26:42.104+00:00 | |
81 | 90.055 | Yuorich | 2022-12-02T18:26:42.158+00:00 | |
82 | 90.107 | PomBley | 2022-09-26T16:58:26.531+00:00 | |
83 | 90.808 | mikemendes715 | 2022-02-06T12:26:42.149+00:00 | |
84 | 91.045 | ИлюхаS6 | 2022-12-02T18:27:11.226+00:00 | |
85 | 91.632 | yoshi-lyosha | 2022-12-03T11:26:45.085+00:00 | |
86 | 91.791 | Studbuckett | 2022-08-26T15:49:39.622+00:00 | |
87 | 92.6 | zloy_dyadka | 2022-12-03T12:00:41.535+00:00 | |
88 | 92.968 | ZeeQueue | 2022-02-06T12:26:42.192+00:00 | |
89 | 93.03 | 重生之我是练习哥 | 2022-09-29T12:39:29.364+00:00 | |
90 | 93.05 | Konstantin_FPV | 2022-10-18T13:43:44.443+00:00 | |
91 | 94.117 | Tiago Laranjeira | 2022-02-06T12:26:42.242+00:00 | |
92 | 95.883 | VitalyMi85 | 2022-02-06T12:26:42.293+00:00 | |
93 | 95.994 | fleshka1gb | 2022-12-02T17:16:02.665+00:00 | |
94 | 99.251 | anton. fpv | 2022-07-12T15:09:49.789+00:00 | |
95 | 99.353 | Frooles | 2022-06-01T12:53:54.797+00:00 | |
96 | 99.818 | baikalfpv | 2022-12-03T12:54:22.428+00:00 | |
97 | 99.887 | fencyfence | 2022-10-03T20:10:54.723+00:00 | |
98 | 101.036 | Symplexfpv | 2022-06-01T12:53:55.314+00:00 | |
99 | 101.192 | EaqleFpv | 2022-04-08T07:44:24.359+00:00 | |
100 | 101.258 | pógmothóin | 2022-02-06T12:26:42.341+00:00 | |
101 | 101.734 | 78978 | 2022-02-06T12:26:42.387+00:00 | |
102 | 103.555 | Maxtit | 2022-12-02T18:19:41.726+00:00 | |
103 | 103.856 | CtrlAltFred | 2022-07-19T13:43:24.194+00:00 | |
104 | 104.107 | -=AJ=- | 2022-02-06T12:26:42.437+00:00 | |
105 | 104.499 | CoopFPV | 2022-03-18T01:14:41.262+00:00 | |
106 | 104.585 | Numb Nut | 2022-02-06T12:26:42.482+00:00 | |
107 | 105.882 | Freakout FPV | 2022-02-06T12:26:42.552+00:00 | |
108 | 106.392 | ShpillerOne | 2022-07-13T13:09:42.749+00:00 | |
109 | 107.405 | The Extractor | 2022-05-02T09:14:40.647+00:00 | |
110 | 108.623 | TakaNii | 2022-04-02T10:30:01.131+00:00 | |
111 | 108.727 | Nantonaku | 2022-02-06T12:26:42.597+00:00 | |
112 | 108.737 | FuelFPV | 2022-04-16T10:48:26.564+00:00 | |
113 | 109.445 | the storm | 2022-02-06T12:26:42.639+00:00 | |
114 | 110.764 | N9XA | 2022-07-12T17:05:56.007+00:00 | |
115 | 112.963 | SkyFox | 2022-02-13T03:26:50.761+00:00 | |
116 | 116.354 | slor | 2022-02-19T02:54:20.133+00:00 | |
117 | 116.611 | Ahmet.Furkan | 2022-04-30T00:06:21.500+00:00 | |
118 | 116.919 | weaser42 | 2022-02-06T12:26:42.684+00:00 | |
119 | 117.024 | Bodie | 2022-09-14T21:31:24.986+00:00 | |
120 | 118.416 | TadoFPV | 2022-02-12T20:15:23.960+00:00 | |
121 | 118.61 | imdebop | 2022-10-02T22:57:19.734+00:00 | |
122 | 118.875 | Neppi | 2022-02-14T19:26:16.640+00:00 | |
123 | 120.469 | epco | 2022-02-06T12:26:42.730+00:00 | |
124 | 123.151 | ZacMaster | 2022-12-12T02:34:56.521+00:00 | |
125 | 123.648 | BluE_Unit | 2022-02-06T12:26:42.782+00:00 | |
126 | 124.784 | Jake_X_Oracle | 2022-02-06T12:26:42.827+00:00 | |
127 | 125.041 | Tesch408 | 2022-02-06T12:26:42.867+00:00 | |
128 | 125.71 | eulkomar | 2022-02-06T12:26:42.954+00:00 | |
129 | 126.827 | Frequency_Fpv | 2022-02-06T12:26:43.008+00:00 | |
130 | 127.088 | tao78 | 2022-11-18T15:59:55.358+00:00 | |
131 | 129.837 | jcd | 2022-02-06T12:26:43.102+00:00 | |
132 | 130.762 | SteezyFPV | 2022-03-23T09:54:23.485+00:00 | |
133 | 130.921 | VLTRA | 2022-09-07T17:39:39.690+00:00 | |
134 | 132.21 | ShifnalDrone | 2022-02-19T09:42:40.305+00:00 | |
135 | 132.635 | Anna Shevchuk | 2022-12-14T10:29:24.535+00:00 | |
136 | 132.967 | Petit Géant | 2022-12-24T15:35:57.570+00:00 | |
137 | 133.031 | redfive | 2022-03-21T04:25:22.774+00:00 | |
138 | 133.092 | hypergab | 2022-07-03T18:17:31.509+00:00 | |
139 | 133.127 | Fets | 2022-02-21T11:07:36.791+00:00 | |
140 | 133.419 | PEZ_FPV | 2022-02-06T12:26:43.142+00:00 | |
141 | 133.612 | MDK90 | 2022-04-16T11:21:09.213+00:00 | |
142 | 134.487 | Voito.Bulas | 2022-02-06T12:26:43.183+00:00 | |
143 | 134.956 | WOJTEX | 2022-02-06T12:26:43.258+00:00 | |
144 | 138.372 | Mig11Z | 2022-08-05T21:15:05.316+00:00 | |
145 | 139.824 | wrecklessfpv | 2022-02-06T12:26:43.338+00:00 | |
146 | 140.346 | Immortal T | 2022-02-06T12:26:43.388+00:00 | |
147 | 143.886 | eyepax6 | 2022-08-24T16:12:37.238+00:00 | |
148 | 143.898 | iamslavon | 2022-07-13T09:29:11.323+00:00 | |
149 | 144.249 | kim*tendo⁶⁴ | 2022-02-06T12:26:43.430+00:00 | |
150 | 146.348 | Daniil13 | 2022-12-13T17:22:57.250+00:00 | |
151 | 146.574 | rafb | 2022-06-01T12:53:55.899+00:00 | |
152 | 148.231 | Warl0rd | 2022-12-02T03:31:35.187+00:00 | |
153 | 149.244 | skielbasa | 2022-02-06T12:26:43.547+00:00 | |
154 | 149.553 | McConnellStudios | 2022-03-07T17:47:54.141+00:00 | |
155 | 149.986 | Yossss | 2022-09-12T11:31:14.569+00:00 | |
156 | 153.881 | TurboWoow | 2022-07-12T21:11:04.607+00:00 | |
157 | 155.828 | Koston | 2022-03-18T20:06:32.580+00:00 | |
158 | 158.814 | Kamilius | 2022-07-04T18:54:54.674+00:00 | |
159 | 161.824 | GMV1979 | 2022-10-16T17:36:00.383+00:00 | |
160 | 162.326 | slimchuckles | 2022-09-24T03:29:50.096+00:00 | |
161 | 167.736 | AlluraSava | 2022-11-15T16:13:46.689+00:00 | |
162 | 168.741 | BelDrone2 | 2022-12-03T08:45:46.713+00:00 | |
163 | 169.208 | errefpv | 2022-02-06T12:26:43.851+00:00 | |
164 | 170.217 | Zuzka | 2022-03-18T12:48:19.016+00:00 | |
165 | 170.818 | lma1980 | 2022-03-10T16:03:03.433+00:00 | |
166 | 172.025 | HOOKED FPV | 2022-06-01T12:53:56.427+00:00 | |
167 | 174.22 | pensoffsky | 2022-03-02T21:58:57.566+00:00 | |
168 | 175.264 | kamil.guliev | 2022-06-01T12:53:56.939+00:00 | |
169 | 178.136 | kotakota | 2022-09-28T12:17:20.956+00:00 | |
170 | 180.269 | BTS-Army | 2022-02-06T12:26:43.896+00:00 | |
171 | 181.072 | mashman | 2022-07-13T09:29:11.888+00:00 | |
172 | 185.486 | murfeezlaw | 2022-02-06T12:26:43.989+00:00 | |
173 | 188.719 | AlexDeAndrade | 2022-09-01T00:42:03.296+00:00 | |
174 | 190.629 | partiboi | 2022-07-20T20:14:12.368+00:00 | |
175 | 199.797 | LoXieL | 2022-08-21T07:08:20.999+00:00 | |
176 | 200.849 | Jabberwocked | 2022-02-21T18:29:09.664+00:00 | |
177 | 202.133 | brettwil | 2022-04-21T05:57:03.260+00:00 | |
178 | 212.149 | stef94 | 2022-02-06T12:26:44.037+00:00 | |
179 | 227.025 | ss1 | 2022-11-21T16:23:27.562+00:00 | |
180 | 231.39 | CALIFAS FPV | 2022-06-18T05:04:45.653+00:00 | |
181 | 234.519 | JonnyR4C | 2022-10-20T02:37:31.891+00:00 | |
182 | 239.318 | Paully | 2022-08-28T06:08:15.922+00:00 | |
183 | 251.264 | vsurkov | 2022-02-12T11:54:40.217+00:00 | |
184 | 263.993 | EvilRune | 2022-05-09T19:31:32.013+00:00 | |
185 | 343.959 | hvvi | 2022-07-08T18:29:02.013+00:00 | |
186 | 348.348 | rafa81 | 2022-02-20T02:08:22.691+00:00 | |
187 | 359.818 | konst22 | 2022-06-24T20:32:11.334+00:00 | |
188 | 371.974 | SkilletBoy | 2022-08-05T10:37:27.217+00:00 | |
189 | 420.511 | jaxxx | 2022-11-17T09:20:59.753+00:00 | |
190 | 620.691 | nafishnafish | 2022-03-28T10:58:02.165+00:00 |
Type | official |
Description | by MaiOnhigh |
Start | Sat Feb 05 2022 11:00:00 GMT+0100 (Central European Standard Time) |
End | Sat Dec 31 2022 22:59:59 GMT+0100 (Central European Standard Time) |
Petit Géant flew a new personal best time with TBS Oblivion!
135. | -0.332 | Anna Shevchuk |
136. | 132.967 -21.960 | Petit Géant |
137. | +0.064 | redfive |
138. | +0.125 | hypergab |
... | ... | ... |
155. | +17.019 | Yossss |
156. | +20.914 | TurboWoow |
Kent FPV achieved first laptime with Five33 Switchback.
43. | -1.359 | Tensor Flow |
44. | 70.632 | Kent FPV |
45. | +0.121 | I.shustin |
46. | +1.962 | lef |
... | ... | ... |
189. | +349.879 | jaxxx |
190. | +550.059 | nafishnafish |
Petit Géant achieved first laptime with Five33 Switchback.
154. | -1.046 | TurboWoow |
155. | 154.927 | Petit Géant |
156. | +0.901 | Koston |
157. | +3.887 | Kamilius |
... | ... | ... |
188. | +265.584 | jaxxx |
189. | +465.764 | nafishnafish |
Anna Shevchuk achieved first laptime with Five33 Switchback.
133. | -0.425 | ShifnalDrone |
134. | 132.635 | Anna Shevchuk |
135. | +0.396 | redfive |
136. | +0.457 | hypergab |
... | ... | ... |
187. | +287.876 | jaxxx |
188. | +488.056 | nafishnafish |
Daniil13 flew a new personal best time with TBS Spec!
146. | -2.099 | kim*tendo⁶⁴ |
147. | 146.348 -8.134 | Daniil13 |
148. | +0.226 | rafb |
149. | +1.883 | Warl0rd |
... | ... | ... |
152. | +3.638 | Yossss |
153. | +7.533 | TurboWoow |
Daniil13 achieved first laptime with TBS Spec.
152. | -0.601 | TurboWoow |
153. | 154.482 | Daniil13 |
154. | +1.346 | Koston |
155. | +4.332 | Kamilius |
... | ... | ... |
186. | +266.029 | jaxxx |
187. | +466.209 | nafishnafish |
pfgzm RDM flew a new personal best time with TBS Spec!
34. | -0.967 | Fiorix |
35. | 65.717 -2.304 | pfgzm RDM |
36. | +0.362 | FlossIsBoss |
37. | +0.696 | TriBull |
... | ... | ... |
40. | +1.132 | _Alex_ |
41. | +1.405 | PiFLY |
ZacMaster flew a new personal best time with Five33 Switchback!
122. | -2.682 | epco |
123. | 123.151 -4.971 | ZacMaster |
124. | +0.497 | BluE_Unit |
125. | +1.633 | Jake_X_Oracle |
... | ... | ... |
128. | +3.676 | Frequency_Fpv |
129. | +3.937 | tao78 |
ZacMaster flew a new personal best time with Five33 Switchback!
128. | -1.034 | tao78 |
129. | 128.122 -8.363 | ZacMaster |
130. | +1.715 | jcd |
131. | +2.640 | SteezyFPV |
... | ... | ... |
139. | +6.365 | Voito.Bulas |
140. | +6.834 | WOJTEX |
pfgzm RDM flew a new personal best time with TBS Spec!
40. | -0.899 | PiFLY |
41. | 68.021 -11.813 | pfgzm RDM |
42. | +0.649 | Smailer |
43. | +1.252 | Tensor Flow |
... | ... | ... |
57. | +10.491 | Jweeze |
58. | +10.564 | MaxMarvelous |
pfgzm RDM flew a new personal best time with TBS Spec!
57. | -1.249 | MaxMarvelous |
58. | 79.834 -6.058 | pfgzm RDM |
59. | +0.462 | GRUVER |
60. | +1.015 | Trianton8 |
... | ... | ... |
70. | +5.459 | ibor-24 |
71. | +5.661 | V_O_L_K |
pfgzm RDM flew a new personal best time with TBS Spec!
70. | -0.397 | V_O_L_K |
71. | 85.892 -8.613 | pfgzm RDM |
72. | +0.325 | timmal |
73. | +0.681 | mst |
... | ... | ... |
89. | +7.158 | Konstantin_FPV |
90. | +8.225 | Tiago Laranjeira |
ZacMaster achieved first laptime with Five33 Switchback.
139. | -1.529 | WOJTEX |
140. | 136.485 | ZacMaster |
141. | +1.887 | Mig11Z |
142. | +3.339 | wrecklessfpv |
... | ... | ... |
185. | +284.026 | jaxxx |
186. | +484.206 | nafishnafish |
pfgzm RDM flew a new personal best time with TBS Spec!
89. | -0.388 | Tiago Laranjeira |
90. | 94.505 -3.240 | pfgzm RDM |
91. | +1.378 | VitalyMi85 |
92. | +1.489 | fleshka1gb |
pfgzm RDM flew a new personal best time with TBS Spec!
91. | -1.751 | fleshka1gb |
92. | 97.745 -15.798 | pfgzm RDM |
93. | +1.506 | anton. fpv |
94. | +1.608 | Frooles |
... | ... | ... |
113. | +13.019 | N9XA |
114. | +15.218 | SkyFox |
pfgzm RDM achieved first laptime with TBS Spec.
113. | -0.580 | SkyFox |
114. | 113.543 | pfgzm RDM |
115. | +2.811 | slor |
116. | +3.068 | Ahmet.Furkan |
... | ... | ... |
184. | +306.968 | jaxxx |
185. | +507.148 | nafishnafish |
TIMA_FPV flew a new personal best time with ButterFly EVO!
12. | -0.915 | Nebesna Kara |
13. | 54.788 -1.287 | TIMA_FPV |
14. | +1.008 | Mayan_Hawk |
15. | +1.057 | AronFF |
16. | +1.080 | vex-sk |
17. | +1.098 | WHALE. |
mazhuravlev flew a new personal best time with Five33 Switchback!
53. | -0.325 | WereWolf |
54. | 76.620 -6.301 | mazhuravlev |
55. | +0.386 | FastVader |
56. | +1.892 | Jweeze |
... | ... | ... |
61. | +6.156 | Airftis |
62. | +6.196 | alperaydin01 |
TIMA_FPV achieved first laptime with ButterFly EVO.
16. | -0.189 | WHALE. |
17. | 56.075 | TIMA_FPV |
18. | +0.661 | SushiSnake |
19. | +0.758 | MelissaFPV |
... | ... | ... |
183. | +364.436 | jaxxx |
184. | +564.616 | nafishnafish |
baikalfpv flew a new personal best time with Five33 Switchback!
92. | -0.465 | Frooles |
93. | 99.818 -25.335 | baikalfpv |
94. | +0.069 | fencyfence |
95. | +1.218 | Symplexfpv |
... | ... | ... |
122. | +24.966 | Jake_X_Oracle |
123. | +25.223 | Tesch408 |
baikalfpv achieved first laptime with Five33 Switchback.
122. | -0.112 | Tesch408 |
123. | 125.153 | baikalfpv |
124. | +0.557 | eulkomar |
125. | +1.674 | Frequency_Fpv |
... | ... | ... |
182. | +295.358 | jaxxx |
183. | +495.538 | nafishnafish |
lebedev25 achieved first laptime with Carbix Zero.
1. | 39.186 | lebedev25 |
2. | +2.995 | dima13_QT |
3. | +6.351 | Ervin_BeAir |
... | ... | ... |
181. | +381.325 | jaxxx |
182. | +581.505 | nafishnafish |
zloy_dyadka flew a new personal best time with TBS Spec!
82. | -0.809 | Studbuckett |
83. | 92.600 -0.700 | zloy_dyadka |
84. | +0.368 | ZeeQueue |
85. | +0.430 | 重生之我是练习哥 |
86. | +0.450 | Konstantin_FPV |
zloy_dyadka flew a new personal best time with TBS Spec!
85. | -0.250 | Konstantin_FPV |
86. | 93.300 -2.391 | zloy_dyadka |
87. | +0.817 | Tiago Laranjeira |
zloy_dyadka flew a new personal best time with TBS Spec!
86. | -1.574 | Tiago Laranjeira |
87. | 95.691 -1.691 | zloy_dyadka |
88. | +0.192 | VitalyMi85 |
89. | +0.303 | fleshka1gb |
yoshi-lyosha flew a new personal best time with Carbix Zero!
80. | -0.587 | ИлюхаS6 |
81. | 91.632 -3.819 | yoshi-lyosha |
82. | +0.159 | Studbuckett |
83. | +1.336 | ZeeQueue |
... | ... | ... |
85. | +1.418 | Konstantin_FPV |
86. | +2.485 | Tiago Laranjeira |
yoshi-lyosha achieved first laptime with Carbix Zero.
85. | -1.334 | Tiago Laranjeira |
86. | 95.451 | yoshi-lyosha |
87. | +0.432 | VitalyMi85 |
88. | +0.543 | fleshka1gb |
... | ... | ... |
180. | +325.060 | jaxxx |
181. | +525.240 | nafishnafish |
Mitrich flew a new personal best time with Twig XL 3!
8. | -0.148 | DON_72 |
9. | 50.232 -5.549 | Mitrich |
10. | +2.538 | PacoFPV |
11. | +3.641 | Nebesna Kara |
dima13_QT achieved first laptime with SniperX.
1. | 42.181 | dima13_QT |
2. | +3.356 | Ervin_BeAir |
3. | +3.474 | S.A.S |
... | ... | ... |
179. | +378.330 | jaxxx |
180. | +578.510 | nafishnafish |
BelDrone2 flew a new personal best time with SniperX!
150. | -1.005 | AlluraSava |
151. | 168.741 -26.840 | BelDrone2 |
152. | +0.467 | errefpv |
153. | +1.476 | Zuzka |
... | ... | ... |
162. | +19.978 | AlexDeAndrade |
163. | +21.888 | partiboi |
BelDrone2 achieved first laptime with SniperX.
162. | -4.952 | partiboi |
163. | 195.581 | BelDrone2 |
164. | +4.216 | LoXieL |
165. | +5.268 | Jabberwocked |
... | ... | ... |
178. | +224.930 | jaxxx |
179. | +425.110 | nafishnafish |
S.A.S flew a new personal best time with Five33 Switchback!
1. | -0.118 | Ervin_BeAir |
2. | 45.655 -4.055 | S.A.S |
3. | +0.171 | RC Swix_QT |
4. | +0.916 | tish.a_BeAir |
5. | +2.097 | Platon11 |
6. | +2.935 | Hajun |
Fsrtgv Tgiu flew a new personal best time with Carbix Zero!
26. | -0.013 | [CYC] Lixx |
27. | 61.736 -2.525 | Fsrtgv Tgiu |
28. | +0.694 | antonko |
29. | +1.733 | Not Sure |
Fsrtgv Tgiu flew a new personal best time with Carbix Zero!
28. | -0.792 | Not Sure |
29. | 64.261 -3.067 | Fsrtgv Tgiu |
30. | +0.067 | theheat |
31. | +0.489 | Fiorix |
... | ... | ... |
36. | +2.588 | _Alex_ |
37. | +2.861 | PiFLY |
Fsrtgv Tgiu flew a new personal best time with Carbix Zero!
36. | -0.206 | PiFLY |
37. | 67.328 -1.147 | Fsrtgv Tgiu |
I.shustin flew a new personal best time with SniperX!
39. | -1.480 | Tensor Flow |
40. | 70.753 -3.605 | I.shustin |
41. | +1.841 | lef |
42. | +2.015 | mv |
... | ... | ... |
46. | +2.570 | DeMoon |
47. | +2.677 | Svt9_Beldrone |
Fsrtgv Tgiu flew a new personal best time with Carbix Zero!
36. | -1.353 | PiFLY |
37. | 68.475 -24.394 | Fsrtgv Tgiu |
38. | +0.195 | Smailer |
39. | +0.798 | Tensor Flow |
... | ... | ... |
79. | +22.570 | ИлюхаS6 |
80. | +23.316 | Studbuckett |
Fsrtgv Tgiu achieved first laptime with Carbix Zero.
79. | -1.078 | Studbuckett |
80. | 92.869 | Fsrtgv Tgiu |
81. | +0.099 | ZeeQueue |
82. | +0.161 | 重生之我是练习哥 |
... | ... | ... |
177. | +327.642 | jaxxx |
178. | +527.822 | nafishnafish |
I.shustin achieved first laptime with SniperX.
45. | -0.928 | Svt9_Beldrone |
46. | 74.358 | I.shustin |
47. | +1.787 | Flying Lasagna |
48. | +1.892 | steven0123 |
... | ... | ... |
176. | +346.153 | jaxxx |
177. | +546.333 | nafishnafish |
Hiflowfpv flew a new personal best time with Five33 Switchback!
53. | -0.594 | Trianton8 |
54. | 81.443 -0.538 | Hiflowfpv |
Hiflowfpv achieved first laptime with Five33 Switchback.
53. | -1.132 | Trianton8 |
54. | 81.981 | Hiflowfpv |
55. | +0.795 | Airftis |
56. | +0.835 | alperaydin01 |
... | ... | ... |
175. | +338.530 | jaxxx |
176. | +538.710 | nafishnafish |
antonko achieved first laptime with Five33 Switchback.
26. | -0.707 | [CYC] Lixx |
27. | 62.430 | antonko |
28. | +1.039 | Not Sure |
29. | +1.898 | theheat |
... | ... | ... |
174. | +358.081 | jaxxx |
175. | +558.261 | nafishnafish |
tish.a_BeAir flew a new personal best time with SniperX!
2. | -0.745 | RC Swix_QT |
3. | 46.571 -1.095 | tish.a_BeAir |
zloy_dyadka flew a new personal best time with TBS Spec!
82. | -1.388 | fleshka1gb |
83. | 97.382 -8.948 | zloy_dyadka |
84. | +1.869 | anton. fpv |
85. | +1.971 | Frooles |
... | ... | ... |
95. | +7.203 | Numb Nut |
96. | +8.500 | Freakout FPV |
tish.a_BeAir flew a new personal best time with SniperX!
2. | -1.840 | RC Swix_QT |
3. | 47.666 -3.856 | tish.a_BeAir |
4. | +0.086 | Platon11 |
5. | +0.924 | Hajun |
6. | +2.044 | S.A.S |
7. | +2.418 | DON_72 |
Platon11 flew a new personal best time with SniperX!
2. | -1.926 | RC Swix_QT |
3. | 47.752 -0.727 | Platon11 |
zloy_dyadka flew a new personal best time with TBS Spec!
95. | -0.448 | Freakout FPV |
96. | 106.330 -4.798 | zloy_dyadka |
97. | +0.062 | ShpillerOne |
98. | +1.075 | The Extractor |
... | ... | ... |
102. | +3.115 | the storm |
103. | +4.434 | N9XA |
Platon11 flew a new personal best time with SniperX!
2. | -2.653 | RC Swix_QT |
3. | 48.479 -1.834 | Platon11 |
4. | +0.111 | Hajun |
5. | +1.231 | S.A.S |
6. | +1.605 | DON_72 |
zloy_dyadka achieved first laptime with TBS Spec.
102. | -0.364 | N9XA |
103. | 111.128 | zloy_dyadka |
104. | +1.835 | SkyFox |
105. | +5.226 | slor |
... | ... | ... |
173. | +309.383 | jaxxx |
174. | +509.563 | nafishnafish |
tish.a_BeAir flew a new personal best time with SniperX!
6. | -1.209 | Platon11 |
7. | 51.522 -1.272 | tish.a_BeAir |
8. | +1.248 | PacoFPV |
Platon11 flew a new personal best time with SniperX!
5. | -0.229 | DON_72 |
6. | 50.313 -1.809 | Platon11 |
