Place | Time | Racer | Date | |
---|---|---|---|---|
1 | 20.667 | HQ Thunder | 2022-02-06T12:26:46.488+00:00 | |
2 | 21.453 | the23_QT | 2022-09-04T00:48:56.523+00:00 | |
3 | 21.5 | TC Silvio fpv but high rates | 2022-02-06T12:26:46.570+00:00 | |
4 | 21.527 | RC Swix_QT | 2022-02-27T15:29:28.789+00:00 | |
5 | 21.983 | Hajun | 2022-02-23T22:34:45.444+00:00 | |
6 | 22.628 | HaloWalker03 | 2022-02-15T20:50:54.670+00:00 | |
7 | 22.943 | StDuck | 2022-10-03T13:01:38.139+00:00 | |
8 | 23.358 | Pino | 2022-02-06T12:26:46.746+00:00 | |
9 | 23.655 | Barnyard | 2022-11-24T00:54:05.347+00:00 | |
10 | 23.749 | einknopf | 2022-09-14T17:05:10.841+00:00 | |
11 | 24.501 | zephatalien | 2022-08-03T06:32:10.690+00:00 | |
12 | 24.672 | FPVlC | 2022-05-01T17:26:17.839+00:00 | |
13 | 24.719 | Dmytro Avdosiev | 2022-10-02T22:11:20.039+00:00 | |
14 | 24.773 | PacoFPV | 2022-02-09T23:28:19.274+00:00 | |
15 | 24.938 | Mayan_Hawk | 2022-02-06T12:26:46.834+00:00 | |
16 | 25.357 | BONADI | 2022-02-06T12:26:46.873+00:00 | |
17 | 25.431 | Fiorix | 2022-02-06T12:26:46.918+00:00 | |
18 | 25.489 | SHEESHfpv | 2022-10-02T04:38:54.147+00:00 | |
19 | 25.741 | [CYC] Lixx | 2022-02-06T12:26:46.964+00:00 | |
20 | 25.861 | RedX Fpv | 2022-06-18T08:37:34.857+00:00 | |
21 | 26.411 | frteskesc | 2022-02-06T12:26:47.022+00:00 | |
22 | 26.514 | Bree | 2022-02-07T14:49:48.397+00:00 | |
23 | 27.003 | Choger | 2022-02-06T12:26:47.069+00:00 | |
24 | 27.064 | SUPER_DAN | 2022-02-06T12:26:47.111+00:00 | |
25 | 27.086 | TriBull | 2022-02-06T12:26:47.156+00:00 | |
26 | 27.18 | Pukka_fpv | 2022-02-06T12:26:47.199+00:00 | |
27 | 27.473 | ZDZ | 2022-10-02T04:33:23.786+00:00 | |
28 | 27.477 | TheDGP | 2022-02-06T12:26:47.279+00:00 | |
29 | 27.486 | KnetiK | 2022-02-06T12:26:47.324+00:00 | |
30 | 27.555 | Chainsaw FPV | 2022-02-06T12:26:47.394+00:00 | |
31 | 27.674 | DAF FPV | 2022-02-06T12:26:47.432+00:00 | |
32 | 27.751 | WHALE. | 2022-02-06T12:26:47.485+00:00 | |
33 | 27.77 | Musilex | 2022-11-10T21:05:28.208+00:00 | |
34 | 28.045 | theheat | 2022-08-07T10:02:07.144+00:00 | |
35 | 28.105 | MelissaFPV | 2022-06-01T12:37:50.154+00:00 | |
36 | 28.182 | Sibo_fpv | 2022-02-06T12:26:47.526+00:00 | |
37 | 28.219 | Not Sure | 2022-02-06T12:26:47.571+00:00 | |
38 | 28.501 | propcounter fpv | 2022-04-16T10:48:31.396+00:00 | |
39 | 28.507 | RipDaLip | 2022-06-01T12:37:50.677+00:00 | |
40 | 28.941 | _Alex_ | 2022-02-06T12:26:47.696+00:00 | |
41 | 28.956 | DeMoon | 2022-06-09T21:07:44.357+00:00 | |
42 | 29.448 | Trianton8 | 2022-02-06T12:26:47.747+00:00 | |
43 | 29.677 | timmal | 2022-10-03T08:57:06.601+00:00 | |
44 | 29.678 | UnderTheRadar | 2022-02-06T12:26:47.842+00:00 | |
45 | 29.863 | RoflcopterStL | 2022-06-13T06:59:51.773+00:00 | |
46 | 30.005 | Semper Fly | 2022-02-06T12:26:47.891+00:00 | |
47 | 30.349 | g0rsky | 2022-10-03T06:23:55.009+00:00 | |
48 | 31.152 | MaxMarvelous | 2022-02-19T23:42:35.961+00:00 | |
49 | 31.355 | U FPV | 2022-02-23T20:30:47.936+00:00 | |
50 | 31.539 | TH | 2022-02-06T12:26:47.943+00:00 | |
51 | 31.735 | iamslavon | 2022-10-02T14:29:57.319+00:00 | |
52 | 32.126 | RobSi | 2022-02-06T12:26:48.043+00:00 | |
53 | 32.176 | _ra | 2022-10-03T14:07:07.421+00:00 | |
54 | 32.428 | fpv_moovs | 2022-10-02T19:00:44.732+00:00 | |
55 | 32.595 | mikemendes715 | 2022-02-06T12:26:48.120+00:00 | |
56 | 32.997 | alperaydin01 | 2022-07-09T12:13:18.002+00:00 | |
57 | 33.078 | WereWolf | 2022-02-13T08:30:39.701+00:00 | |
58 | 33.309 | Airftis | 2022-02-18T12:15:54.602+00:00 | |
59 | 33.399 | Matze Lions | 2022-05-04T19:18:20.799+00:00 | |
60 | 33.521 | SushiSnake | 2022-11-05T09:07:33.326+00:00 | |
61 | 33.537 | MLDR Razzi | 2022-04-16T22:08:56.531+00:00 | |
62 | 33.574 | Frenchy_FPV | 2022-02-11T20:05:02.769+00:00 | |
63 | 33.748 | Tucka | 2022-08-18T18:38:26.379+00:00 | |
64 | 33.751 | rrrrr | 2022-04-11T19:26:56.349+00:00 | |
65 | 33.923 | 叫我√大圣(中国) | 2022-02-06T12:26:48.212+00:00 | |
66 | 33.975 | MacDaddyFPV | 2022-10-13T10:29:21.752+00:00 | |
67 | 33.985 | Fastodon | 2022-02-06T12:26:48.260+00:00 | |
68 | 34.333 | FastVader | 2022-11-05T08:30:55.620+00:00 | |
69 | 34.338 | pfgzm RDM | 2022-12-11T18:21:15.194+00:00 | |
70 | 34.533 | ZubuRubu | 2022-02-06T12:26:48.346+00:00 | |
71 | 34.584 | IB KING | 2022-02-16T17:57:45.959+00:00 | |
72 | 34.76 | thiiron | 2022-02-06T12:26:48.432+00:00 | |
73 | 34.862 | ibor-24 | 2022-02-06T12:26:48.476+00:00 | |
74 | 35.117 | Ks FPV | 2022-10-20T13:23:34.586+00:00 | |
75 | 35.166 | ZombieSS | 2022-02-06T12:26:48.529+00:00 | |
76 | 35.354 | eedok | 2022-08-23T01:22:45.066+00:00 | |
77 | 35.488 | RIVALS - GMoney | 2022-02-06T12:26:48.582+00:00 | |
78 | 35.533 | Falalis | 2022-02-14T22:25:21.212+00:00 | |
79 | 36.209 | DrChab - FPVQE | 2022-02-06T12:26:48.631+00:00 | |
80 | 36.387 | hornet85 | 2022-02-06T12:26:48.677+00:00 | |
81 | 36.432 | Dinglez | 2022-02-06T12:26:48.715+00:00 | |
82 | 36.497 | faku | 2022-08-23T18:26:23.630+00:00 | |
83 | 36.602 | FlossIsBoss | 2022-03-25T15:24:29.050+00:00 | |
84 | 36.628 | Smashhappyfpv | 2022-02-06T12:26:48.753+00:00 | |
85 | 36.742 | steven0123 | 2022-02-06T12:26:48.794+00:00 | |
86 | 36.8 | Frooles | 2022-06-04T17:26:42.652+00:00 | |
87 | 36.978 | CtrlAltFred | 2022-07-20T17:34:29.646+00:00 | |
88 | 37.288 | Jweeze | 2022-02-06T12:26:48.839+00:00 | |
89 | 37.472 | MakoPL | 2022-02-06T12:26:48.940+00:00 | |
90 | 37.525 | da_bits | 2022-02-06T12:26:48.985+00:00 | |
91 | 37.664 | ETERNAL ☆ GOODVIBES | 2022-02-06T12:26:49.034+00:00 | |
92 | 37.766 | QuadforsakenFPV | 2022-02-06T12:26:49.079+00:00 | |
93 | 37.846 | borys3k | 2022-02-09T11:30:07.146+00:00 | |
94 | 37.92 | Lord My-T | 2022-02-06T12:26:49.122+00:00 | |
95 | 38.5 | sapsan | 2022-02-06T12:26:49.165+00:00 | |
96 | 38.825 | Jeeomani | 2022-11-04T23:10:35.512+00:00 | |
97 | 38.917 | fencyfence | 2022-10-07T19:56:05.056+00:00 | |
98 | 39.254 | rumpelst1lzk1n | 2022-02-06T14:24:01.958+00:00 | |
99 | 39.704 | redfive | 2022-04-14T05:53:44.113+00:00 | |
100 | 40.047 | dutaach | 2022-02-06T12:26:49.206+00:00 | |
101 | 40.068 | mur | 2022-10-03T12:51:17.765+00:00 | |
102 | 40.158 | Symplexfpv | 2022-06-01T12:37:51.843+00:00 | |
103 | 40.314 | inot | 2022-04-04T12:38:56.566+00:00 | |
104 | 40.657 | weaser42 | 2022-02-06T12:26:49.250+00:00 | |
105 | 40.754 | KnowThings | 2022-02-12T00:07:02.256+00:00 | |
106 | 40.786 | 661FPV | 2022-02-06T12:26:49.290+00:00 | |
107 | 41.012 | Luckyhand | 2022-04-22T16:07:37.043+00:00 | |
108 | 41.079 | WOJTEX | 2022-02-06T12:26:49.332+00:00 | |
109 | 41.442 | QooBoo2016 | 2022-06-27T11:25:28.913+00:00 | |
110 | 42.208 | Geo_NL | 2022-02-06T12:26:49.390+00:00 | |
111 | 42.279 | ZeeQueue | 2022-02-06T12:26:49.432+00:00 | |
112 | 42.79 | eyepax6 | 2022-09-25T03:41:20.980+00:00 | |
113 | 43.303 | VladBeloz | 2022-10-02T21:07:28.481+00:00 | |
114 | 43.792 | amdgigabyte | 2022-11-18T16:29:15.002+00:00 | |
115 | 43.991 | Andybob69 | 2022-02-06T12:26:49.508+00:00 | |
116 | 44.029 | mazhuravlev | 2022-11-02T11:34:14.596+00:00 | |
117 | 44.39 | TakaNii | 2022-06-01T12:37:52.389+00:00 | |
118 | 44.445 | -=AJ=- | 2022-02-06T12:26:49.619+00:00 | |
119 | 45.143 | Studbuckett | 2022-08-29T14:38:37.943+00:00 | |
120 | 45.281 | Tourzote | 2022-08-02T20:28:07.554+00:00 | |
121 | 45.398 | Nantonaku | 2022-02-06T12:26:49.667+00:00 | |
122 | 45.481 | Grommi | 2022-06-01T12:37:52.913+00:00 | |
123 | 45.781 | Flyturbo Kwad | 2022-05-19T11:11:07.583+00:00 | |
124 | 46.67 | thidnuf | 2022-12-20T09:42:54.842+00:00 | |
125 | 46.885 | AdrenalineRush | 2022-07-28T07:59:55.240+00:00 | |
126 | 46.924 | MoFPV! | 2022-02-13T02:27:33.794+00:00 | |
127 | 47.195 | Numb Nut | 2022-02-06T12:26:49.802+00:00 | |
128 | 47.276 | Old Coot | 2022-02-06T12:26:49.848+00:00 | |
129 | 47.314 | maxmoonshark | 2022-08-14T17:38:56.395+00:00 | |
130 | 47.488 | Bodie | 2022-09-18T21:32:13.799+00:00 | |
131 | 48.021 | Kixx | 2022-07-11T15:17:45.795+00:00 | |
132 | 48.413 | THirdy_FPV | 2022-08-15T15:34:31.829+00:00 | |
133 | 48.516 | SteezyFPV | 2022-02-12T11:20:40.483+00:00 | |
134 | 48.619 | ShifnalDrone | 2022-02-19T11:04:52.242+00:00 | |
135 | 48.667 | VitalyMi85 | 2022-04-16T10:48:32.223+00:00 | |
136 | 48.802 | [Slava Ukraini] eriagnan | 2022-08-09T12:45:14.229+00:00 | |
137 | 49.032 | epco | 2022-02-06T12:26:49.947+00:00 | |
138 | 49.568 | Freakout FPV | 2022-02-06T12:26:49.992+00:00 | |
139 | 50.088 | mojo.fpv | 2022-02-06T12:26:50.057+00:00 | |
140 | 50.612 | BluE_Unit | 2022-02-06T12:26:50.109+00:00 | |
141 | 50.616 | Voito.Bulas | 2022-02-06T12:26:50.152+00:00 | |
142 | 50.84 | PomBley | 2022-09-25T15:51:12.170+00:00 | |
143 | 51.188 | Shelakk | 2022-02-11T20:33:34.159+00:00 | |
144 | 51.198 | 重生之我是练习哥 | 2022-09-23T11:15:41.946+00:00 | |
145 | 51.252 | ElectroHawk | 2022-04-29T15:00:48.171+00:00 | |
146 | 52.157 | the storm | 2022-02-06T12:26:50.370+00:00 | |
147 | 52.746 | anton. fpv | 2022-10-02T14:42:21.617+00:00 | |
148 | 52.769 | Ay3h__ | 2022-12-23T21:04:46.587+00:00 | |
149 | 53.587 | etterfyde | 2022-05-01T09:08:08.656+00:00 | |
150 | 53.872 | SpencerDfpv | 2022-02-06T12:26:50.416+00:00 | |
151 | 54.132 | TadoFPV | 2022-02-12T20:00:46.907+00:00 | |
152 | 54.57 | SkyFox | 2022-02-06T12:26:50.462+00:00 | |
153 | 55.706 | teem | 2022-02-06T12:26:50.517+00:00 | |
154 | 55.922 | turgutk | 2022-02-19T16:53:36.344+00:00 | |
155 | 56.152 | The Red Iguana | 2022-02-06T12:26:50.561+00:00 | |
156 | 56.271 | tokio610 | 2022-09-25T07:22:49.954+00:00 | |
157 | 56.817 | Da7w1n | 2022-10-03T11:30:29.830+00:00 | |
158 | 57.644 | ZacMaster | 2022-12-12T20:27:40.996+00:00 | |
159 | 57.654 | 2ALPHA | 2022-09-20T22:18:46.024+00:00 | |
160 | 57.885 | ouky | 2022-02-06T12:26:50.610+00:00 | |
161 | 59.547 | Jake_X_Oracle | 2022-02-06T12:26:50.660+00:00 | |
162 | 59.76 | yuddy7 | 2022-02-06T12:26:50.747+00:00 | |
163 | 60.674 | kakemonsteret | 2022-02-10T16:33:26.617+00:00 | |
164 | 60.712 | Zuzka | 2022-03-18T10:33:55.704+00:00 | |
165 | 60.869 | GMV1979 | 2022-12-25T17:10:33.282+00:00 | |
166 | 61.803 | m.yoshi* | 2022-04-01T12:22:52.947+00:00 | |
167 | 63.161 | PEZ_FPV | 2022-02-06T12:26:50.901+00:00 | |
168 | 63.623 | yamamoto | 2022-02-15T22:39:13.607+00:00 | |
169 | 63.648 | QuickFire | 2022-04-26T20:39:51.472+00:00 | |
170 | 63.852 | slor | 2022-02-22T04:19:53.074+00:00 | |
171 | 63.955 | tao78 | 2022-11-19T11:35:17.461+00:00 | |
172 | 64.316 | Archematiker | 2022-02-06T12:26:50.965+00:00 | |
173 | 64.518 | yrrbay | 2022-02-06T12:26:51.050+00:00 | |
174 | 65.261 | bradrandom | 2022-04-07T03:21:05.624+00:00 | |
175 | 65.345 | imdebop | 2022-09-29T22:23:30.071+00:00 | |
176 | 65.836 | Chris_Hickok | 2022-02-06T12:26:51.156+00:00 | |
177 | 65.911 | Anna Shevchuk | 2022-12-02T05:58:06.791+00:00 | |
178 | 65.957 | rootguru | 2022-02-27T13:52:06.948+00:00 | |
179 | 67.226 | sabifpv | 2022-08-18T09:45:52.366+00:00 | |
180 | 67.272 | sherminator001 | 2022-07-29T15:49:03.268+00:00 | |
181 | 67.467 | Dgaitan202 | 2022-08-20T18:42:23.608+00:00 | |
182 | 67.564 | Golbut | 2022-02-06T12:26:51.199+00:00 | |
183 | 67.707 | RIVALS - RollerCoaster | 2022-04-06T02:13:37.928+00:00 | |
184 | 67.84 | Tesch408 | 2022-02-06T12:26:51.242+00:00 | |
185 | 69.145 | BaccoFPV | 2022-02-06T12:26:51.291+00:00 | |
186 | 69.231 | hypergab | 2022-07-03T11:40:58.966+00:00 | |
187 | 69.843 | Tawkens | 2022-08-09T12:11:57.356+00:00 | |
188 | 70.881 | Fets | 2022-02-06T12:26:51.379+00:00 | |
189 | 72.845 | keep3r | 2022-08-23T18:03:48.266+00:00 | |
190 | 72.978 | Taho | 2022-02-06T12:26:51.515+00:00 | |
191 | 74.959 | vsurkov | 2022-02-23T19:42:27.750+00:00 | |
192 | 75.762 | SUPERHUUB | 2022-02-06T12:26:51.625+00:00 | |
193 | 75.965 | Leonardo_A | 2022-03-05T13:03:46.090+00:00 | |
194 | 75.998 | Ju0102nuuu | 2022-08-08T14:23:44.596+00:00 | |
195 | 77.027 | PhenomDriver | 2022-09-20T20:12:12.572+00:00 | |
196 | 79.089 | MDK90 | 2022-04-15T14:48:51.555+00:00 | |
197 | 81.171 | Käpt´n Balu FPV | 2022-02-06T12:26:51.723+00:00 | |
198 | 82.33 | ShpillerOne | 2022-04-13T09:19:43.875+00:00 | |
199 | 82.815 | Baja52 | 2022-04-16T22:57:11.956+00:00 | |
200 | 84.034 | mashman | 2022-07-12T14:54:35.951+00:00 | |
201 | 84.631 | Sorel Fpv | 2022-02-06T12:26:51.772+00:00 | |
202 | 84.732 | halibut | 2022-07-10T14:55:13.464+00:00 | |
203 | 85.485 | Dindonfou61 | 2022-02-06T12:26:51.819+00:00 | |
204 | 86.604 | QED | 2022-11-24T03:52:09.656+00:00 | |
205 | 86.737 | k4Nn1b4L3 | 2022-08-31T06:00:36.536+00:00 | |
206 | 86.921 | Elic0re | 2022-04-24T16:02:34.517+00:00 | |
207 | 89.039 | T3schio | 2022-07-13T16:43:29.572+00:00 | |
208 | 89.202 | Koston | 2022-03-03T18:52:17.280+00:00 | |
209 | 91.003 | Rolerblader31 | 2022-04-24T22:36:11.344+00:00 | |
210 | 94.197 | Immortal T | 2022-02-06T12:26:51.866+00:00 | |
211 | 94.375 | steamcatcher | 2022-02-06T12:26:52.001+00:00 | |
212 | 95.669 | Viruz | 2022-06-19T08:26:15.661+00:00 | |
213 | 96.07 | dilligaf | 2022-02-06T12:26:52.098+00:00 | |
214 | 96.456 | pensoffsky | 2022-03-31T10:57:25.068+00:00 | |
215 | 97.453 | slimchuckles | 2022-09-23T19:07:55.185+00:00 | |
216 | 99.469 | MIYA | 2022-12-30T00:37:55.899+00:00 | |
217 | 100.403 | olier292 | 2022-04-12T06:01:09.020+00:00 | |
218 | 100.782 | l000ka | 2022-12-29T21:16:34.794+00:00 | |
219 | 104.293 | Chila | 2022-02-09T18:16:31.786+00:00 | |
220 | 113.815 | gradico | 2022-02-06T12:26:52.253+00:00 | |
221 | 117.239 | lma1980 | 2022-03-09T22:22:20.126+00:00 | |
222 | 142.313 | fiendleon | 2022-04-27T07:32:28.288+00:00 | |
223 | 144.178 | Juanmar | 2022-06-24T07:09:44.990+00:00 | |
224 | 154.354 | konst22 | 2022-06-24T21:35:50.009+00:00 | |
225 | 165.152 | AirMax | 2022-03-30T05:50:40.657+00:00 | |
226 | 169.065 | Sinvash | 2022-06-15T18:33:43.872+00:00 | |
227 | 170.309 | SkilletBoy | 2022-08-21T13:45:48.257+00:00 | |
228 | 175.234 | Airumfao | 2022-04-30T21:34:38.560+00:00 | |
229 | 181.208 | stef94 | 2022-02-06T12:26:52.343+00:00 | |
230 | 210.789 | jaxxx | 2022-11-21T10:26:44.910+00:00 | |
231 | 216.286 | Zymurgy | 2022-10-14T12:50:03.039+00:00 | |
232 | 224.269 | AroxEdu1 | 2022-07-28T07:59:56.009+00:00 | |
233 | 246.866 | WHITE FPV | 2022-02-06T12:26:52.466+00:00 | |
234 | 246.988 | rafa81 | 2022-02-23T02:23:14.945+00:00 | |
235 | 280.761 | nafishnafish | 2022-03-31T11:30:50.257+00:00 | |
236 | 349.927 | jv! | 2022-12-16T19:19:37.428+00:00 |
Type | official |
Description | by MaiOnhigh |
Start | Sat Feb 05 2022 11:00:00 GMT+0100 (Central European Standard Time) |
End | Sat Dec 31 2022 22:59:59 GMT+0100 (Central European Standard Time) |
MIYA achieved first laptime with Mad Lite.
215. | -2.016 | slimchuckles |
216. | 99.469 | MIYA |
217. | +0.934 | olier292 |
218. | +1.313 | l000ka |
... | ... | ... |
235. | +181.292 | nafishnafish |
236. | +250.458 | jv! |
l000ka flew a new personal best time with Hornet!
216. | -0.379 | olier292 |
217. | 100.782 -9.800 | l000ka |
218. | +3.511 | Chila |
GMV1979 achieved first laptime with Twig XL 3.
164. | -0.157 | Zuzka |
165. | 60.869 | GMV1979 |
166. | +0.934 | m.yoshi* |
167. | +2.292 | PEZ_FPV |
... | ... | ... |
234. | +219.892 | nafishnafish |
235. | +289.058 | jv! |
Ay3h__ achieved first laptime with TBS Oblivion.
147. | -0.023 | anton. fpv |
148. | 52.769 | Ay3h__ |
149. | +0.818 | etterfyde |
150. | +1.103 | SpencerDfpv |
... | ... | ... |
233. | +227.992 | nafishnafish |
234. | +297.158 | jv! |
thidnuf achieved first laptime with Lil Bastard.
123. | -0.889 | Flyturbo Kwad |
124. | 46.670 | thidnuf |
125. | +0.215 | AdrenalineRush |
126. | +0.254 | MoFPV! |
... | ... | ... |
232. | +234.091 | nafishnafish |
233. | +303.257 | jv! |
jv! achieved first laptime with Twig XL 3.
231. | -69.166 | nafishnafish |
232. | 349.927 | jv! |
ZacMaster achieved first laptime with TBS Spec.
155. | -0.827 | Da7w1n |
156. | 57.644 | ZacMaster |
157. | +0.010 | 2ALPHA |
158. | +0.241 | ouky |
... | ... | ... |
230. | +189.344 | rafa81 |
231. | +223.117 | nafishnafish |
pfgzm RDM achieved first laptime with TBS Spec.
68. | -0.005 | FastVader |
69. | 34.338 | pfgzm RDM |
70. | +0.195 | ZubuRubu |
71. | +0.246 | IB KING |
... | ... | ... |
229. | +212.650 | rafa81 |
230. | +246.423 | nafishnafish |
Anna Shevchuk achieved first laptime with Five33 Switchback.
171. | -0.075 | Chris_Hickok |
172. | 65.911 | Anna Shevchuk |
173. | +0.046 | rootguru |
174. | +1.315 | sabifpv |
... | ... | ... |
228. | +181.077 | rafa81 |
229. | +214.850 | nafishnafish |
QED flew a new personal best time with Beebrain!
197. | -1.119 | Dindonfou61 |
198. | 86.604 -73.320 | QED |
199. | +0.133 | k4Nn1b4L3 |
200. | +0.317 | Elic0re |
... | ... | ... |
216. | +57.574 | Juanmar |
217. | +67.750 | konst22 |
QED achieved first laptime with Beebrain.
216. | -5.570 | konst22 |
217. | 159.924 | QED |
218. | +5.228 | AirMax |
219. | +9.141 | Sinvash |
... | ... | ... |
227. | +87.064 | rafa81 |
228. | +120.837 | nafishnafish |
Barnyard flew a new personal best time with Five33 Switchback!
8. | -0.297 | Pino |
9. | 23.655 -0.668 | Barnyard |
10. | +0.094 | einknopf |
Barnyard achieved first laptime with Five33 Switchback.
9. | -0.574 | einknopf |
10. | 24.323 | Barnyard |
11. | +0.178 | zephatalien |
12. | +0.349 | FPVlC |
... | ... | ... |
226. | +222.665 | rafa81 |
227. | +256.438 | nafishnafish |
jaxxx achieved first laptime with SkyX Killer.
220. | -29.581 | stef94 |
221. | 210.789 | jaxxx |
222. | +5.497 | Zymurgy |
223. | +13.480 | AroxEdu1 |
... | ... | ... |
225. | +36.199 | rafa81 |
226. | +69.972 | nafishnafish |
tao78 flew a new personal best time with Five33 Switchback!
164. | -0.103 | slor |
165. | 63.955 -12.404 | tao78 |
166. | +0.361 | Archematiker |
167. | +0.563 | yrrbay |
... | ... | ... |
186. | +12.010 | Leonardo_A |
187. | +12.043 | Ju0102nuuu |
amdgigabyte flew a new personal best time with Five33 Switchback!
111. | -0.489 | VladBeloz |
112. | 43.792 -3.113 | amdgigabyte |
113. | +0.199 | Andybob69 |
114. | +0.237 | mazhuravlev |
... | ... | ... |
121. | +1.989 | Flyturbo Kwad |
122. | +3.093 | AdrenalineRush |
tao78 flew a new personal best time with Five33 Switchback!
186. | -0.361 | Ju0102nuuu |
187. | 76.359 -6.189 | tao78 |
188. | +0.668 | PhenomDriver |
189. | +2.730 | MDK90 |
190. | +4.812 | Käpt´n Balu FPV |
191. | +5.971 | ShpillerOne |
tao78 flew a new personal best time with Five33 Switchback!
190. | -0.218 | ShpillerOne |
191. | 82.548 -61.229 | tao78 |
192. | +0.267 | Baja52 |
193. | +1.486 | mashman |
... | ... | ... |
212. | +34.691 | lma1980 |
213. | +59.765 | fiendleon |
Musilex flew a new personal best time with Five33 Switchback!
31. | -0.019 | WHALE. |
32. | 27.770 -2.965 | Musilex |
33. | +0.275 | theheat |
34. | +0.335 | MelissaFPV |
... | ... | ... |
45. | +2.235 | Semper Fly |
46. | +2.579 | g0rsky |
Musilex achieved first laptime with Five33 Switchback.
45. | -0.386 | g0rsky |
46. | 30.735 | Musilex |
47. | +0.417 | MaxMarvelous |
48. | +0.620 | U FPV |
... | ... | ... |
224. | +216.253 | rafa81 |
225. | +250.026 | nafishnafish |
SushiSnake flew a new personal best time with Twig XL 3!
57. | -0.122 | Matze Lions |
58. | 33.521 -0.270 | SushiSnake |
59. | +0.016 | MLDR Razzi |
60. | +0.053 | Frenchy_FPV |
61. | +0.227 | Tucka |
62. | +0.230 | rrrrr |
FastVader flew a new personal best time with Twig XL 3!
65. | -0.348 | Fastodon |
66. | 34.333 -0.055 | FastVader |
Jeeomani achieved first laptime with Panda Cavity.
92. | -0.325 | sapsan |
93. | 38.825 | Jeeomani |
94. | +0.092 | fencyfence |
95. | +0.429 | rumpelst1lzk1n |
... | ... | ... |
223. | +208.163 | rafa81 |
224. | +241.936 | nafishnafish |
mazhuravlev flew a new personal best time with Five33 Switchback!
110. | -0.038 | Andybob69 |
111. | 44.029 -12.194 | mazhuravlev |
112. | +0.361 | TakaNii |
113. | +0.416 | -=AJ=- |
... | ... | ... |
148. | +11.893 | turgutk |
149. | +12.123 | The Red Iguana |
tao78 flew a new personal best time with Five33 Switchback!
210. | -1.464 | fiendleon |
211. | 143.777 -6.137 | tao78 |
212. | +0.401 | Juanmar |
amdgigabyte flew a new personal best time with Five33 Switchback!
118. | -0.020 | AdrenalineRush |
119. | 46.905 -9.007 | amdgigabyte |
120. | +0.019 | MoFPV! |
121. | +0.290 | Numb Nut |
... | ... | ... |
145. | +7.665 | SkyFox |
146. | +8.801 | teem |
Ks FPV achieved first laptime with Five33 Switchback.
70. | -0.255 | ibor-24 |
71. | 35.117 | Ks FPV |
72. | +0.049 | ZombieSS |
73. | +0.237 | eedok |
... | ... | ... |
222. | +211.871 | rafa81 |
223. | +245.644 | nafishnafish |
Zymurgy achieved first laptime with Lumenier QAV-S.
217. | -35.078 | stef94 |
218. | 216.286 | Zymurgy |
219. | +7.983 | AroxEdu1 |
220. | +30.580 | WHITE FPV |
221. | +30.702 | rafa81 |
222. | +64.475 | nafishnafish |
MacDaddyFPV flew a new personal best time with Five33 Switchback!
63. | -0.052 | 叫我√大圣(中国) |
64. | 33.975 -0.264 | MacDaddyFPV |
65. | +0.010 | Fastodon |
MacDaddyFPV flew a new personal best time with Five33 Switchback!
64. | -0.254 | Fastodon |
65. | 34.239 -2.942 | MacDaddyFPV |
66. | +0.149 | FastVader |
67. | +0.294 | ZubuRubu |
... | ... | ... |
82. | +2.561 | Frooles |
83. | +2.739 | CtrlAltFred |
MacDaddyFPV flew a new personal best time with Five33 Switchback!
82. | -0.203 | CtrlAltFred |
83. | 37.181 -4.594 | MacDaddyFPV |
84. | +0.107 | Jweeze |
85. | +0.291 | MakoPL |
... | ... | ... |
103. | +3.898 | WOJTEX |
104. | +4.261 | QooBoo2016 |
mazhuravlev flew a new personal best time with Five33 Switchback!
147. | -0.071 | The Red Iguana |
148. | 56.223 -13.257 | mazhuravlev |
149. | +0.048 | tokio610 |
150. | +0.594 | Da7w1n |
... | ... | ... |
174. | +12.922 | BaccoFPV |
175. | +13.008 | hypergab |
fencyfence achieved first laptime with Five33 Switchback.
90. | -0.417 | sapsan |
91. | 38.917 | fencyfence |
92. | +0.337 | rumpelst1lzk1n |
93. | +0.787 | redfive |
... | ... | ... |
220. | +208.071 | rafa81 |
221. | +241.844 | nafishnafish |
SushiSnake flew a new personal best time with Twig XL 3!
61. | -0.040 | rrrrr |
62. | 33.791 -0.556 | SushiSnake |
63. | +0.132 | 叫我√大圣(中国) |
64. | +0.194 | Fastodon |
FastVader flew a new personal best time with Twig XL 3!
64. | -0.041 | SushiSnake |
65. | 34.388 -0.883 | FastVader |
66. | +0.145 | ZubuRubu |
67. | +0.196 | IB KING |
... | ... | ... |
69. | +0.474 | ibor-24 |
70. | +0.778 | ZombieSS |
_ra achieved first laptime with Five33 Switchback.
50. | -0.050 | RobSi |
51. | 32.176 | _ra |
52. | +0.252 | fpv_moovs |
53. | +0.419 | mikemendes715 |
... | ... | ... |
219. | +214.812 | rafa81 |
220. | +248.585 | nafishnafish |
StDuck flew a new personal best time with Five33 Switchback!
6. | -0.315 | HaloWalker03 |
