arrow_backback to cup

Train insane - wide slalom - MaiOnHigh

Place Time Racer Date
1 17.524 erikspen 2022-04-03T02:56:42.745+00:00
2 17.668 zephatalien 2022-08-22T02:26:00.466+00:00
3 17.711 MelissaFPV 2022-02-06T18:30:08.298+00:00
4 18.253 RC Swix_QT 2022-02-27T15:30:38.282+00:00
5 18.618 PacoFPV 2022-02-09T23:28:30.400+00:00
6 18.726 [CYC] Lixx 2022-05-01T16:01:14.368+00:00
7 18.803 WHALE. 2022-02-06T12:27:10.475+00:00
8 19.416 TheIceCheetah 2022-02-06T12:27:10.514+00:00
9 19.934 eedok 2022-08-23T01:44:09.443+00:00
10 20.326 FPVlC 2022-03-09T22:44:37.998+00:00
11 20.483 KPV 2022-02-06T12:27:10.592+00:00
12 20.528 Not Sure 2022-02-20T04:42:44.385+00:00
13 20.582 isifly - FPV Lions Diepholz 2022-02-06T12:27:10.633+00:00
14 20.73 RedX Fpv 2022-06-18T08:40:09.149+00:00
15 20.925 ETERNAL ☆ GOODVIBES 2022-02-06T12:27:10.670+00:00
16 20.999 Mayan_Hawk 2022-02-06T12:27:10.711+00:00
17 21.097 Bree 2022-02-07T23:59:01.854+00:00
18 21.395 Craven FPV (Laptop) 2022-03-29T19:50:31.615+00:00
19 21.416 SushiSnake 2022-10-01T12:05:31.197+00:00
20 21.606 TriBull 2022-02-06T12:27:10.804+00:00
21 21.619 BONADI 2022-02-06T12:27:10.849+00:00
22 21.648 TheLastAirbenderFPV 2022-02-06T12:27:10.926+00:00
23 21.738 AronFF 2022-02-18T08:54:14.992+00:00
24 22.031 frteskesc 2022-02-06T12:27:10.971+00:00
25 22.217 Semper Fly 2022-02-06T12:27:11.009+00:00
26 22.221 Musilex 2022-11-13T17:22:39.923+00:00
27 22.4 BSV 2022-02-06T12:27:11.046+00:00
28 22.408 Fiorix 2022-02-06T12:27:11.085+00:00
29 22.532 ibor-24 2022-02-06T12:27:11.132+00:00
30 22.534 FastVader 2022-10-20T06:43:35.524+00:00
31 22.563 RobSi 2022-03-10T12:18:25.499+00:00
32 22.643 Sibo_fpv 2022-02-06T12:27:11.168+00:00
33 22.751 Flying Lasagna 2022-04-21T15:18:49.620+00:00
34 22.845 叫我√大圣(中国) 2022-02-06T12:27:11.220+00:00
35 22.88 steven0123 2022-02-06T12:27:11.257+00:00
36 23.736 DrChab - FPVQE 2022-02-06T12:27:11.293+00:00
37 23.841 BearmanFPV 2022-02-06T12:27:11.368+00:00
38 23.919 zk-24 2022-03-02T12:36:59.231+00:00
39 24.105 Fastodon 2022-02-06T12:27:11.410+00:00
40 24.259 Hiroki FPV 2022-08-24T03:22:17.204+00:00
41 24.697 Wikiwix 2022-04-28T21:24:09.969+00:00
42 24.887 uPz - www.fpv-dh.de 2022-02-06T12:27:11.453+00:00
43 25.073 _Alex_ 2022-02-06T12:27:11.488+00:00
44 25.145 DeMoon 2022-04-01T20:13:45.734+00:00
45 25.168 Airftis 2022-02-06T12:27:11.526+00:00
46 25.318 jiahao 2022-10-09T23:02:21.429+00:00
47 25.476 Baba FPV 2022-03-22T13:19:51.136+00:00
48 25.649 Falalis 2022-02-20T13:34:41.938+00:00
49 25.849 重生之我是练习哥 2022-07-05T15:35:05.953+00:00
50 25.884 WereWolf 2022-02-20T13:01:11.017+00:00
51 25.98 Smashhappyfpv 2022-08-29T13:33:10.908+00:00
52 26.001 GoldenFpv 2022-02-06T12:27:11.594+00:00
53 26.074 Chainsaw FPV 2022-02-06T12:27:11.629+00:00
54 26.243 seltr0 2022-12-24T22:12:37.556+00:00
55 26.342 skyvolga 2022-12-25T07:39:05.151+00:00
56 26.48 da_bits 2022-02-06T12:27:11.672+00:00
57 26.507 CoolWipp 2022-07-05T22:39:04.055+00:00
58 26.737 MaxMarvelous 2022-03-02T23:01:40.744+00:00
59 26.843 alperaydin01 2022-09-03T14:58:36.370+00:00
60 26.908 Konstantin_FPV 2022-10-18T13:59:04.168+00:00
61 27.143 ad_movie 2022-02-06T12:27:11.707+00:00
62 27.401 fqnALEX 2022-03-31T18:54:57.098+00:00
63 27.746 KnowThings 2022-02-12T00:20:38.029+00:00
64 28.162 ErraziBProductionS 2022-02-06T12:27:11.746+00:00
65 28.187 Studbuckett 2022-08-26T13:18:14.805+00:00
66 28.238 NoahLikeTheArk 2022-07-09T16:22:55.665+00:00
67 28.397 Jweeze 2022-02-06T12:27:11.780+00:00
68 28.557 Tiago Laranjeira 2022-02-06T12:27:11.817+00:00
69 28.795 QuadforsakenFPV 2022-02-06T12:27:11.863+00:00
70 29.12 Bodie 2022-09-16T20:53:44.491+00:00
71 29.328 nelliemaat_fpv 2022-02-06T12:27:11.990+00:00
72 29.569 rrrrr 2022-05-12T16:33:51.233+00:00
73 29.587 sabifpv 2022-08-16T14:00:26.274+00:00
74 29.659 Cgjidx 2022-07-19T02:30:51.035+00:00
75 29.823 VitalyMi85 2022-02-06T12:27:12.026+00:00
76 29.873 Frenchy_FPV 2022-02-11T20:16:42.335+00:00
77 29.915 Slopo 2022-02-06T12:27:12.067+00:00
78 30.023 CtrlAltFred 2022-07-19T13:04:42.361+00:00
79 30.091 PATNG 2022-03-17T23:07:07.163+00:00
80 30.23 IB KING 2022-02-24T16:23:38.714+00:00
81 30.676 FlossIsBoss 2022-03-10T13:21:47.583+00:00
82 30.718 MacDaddyFPV 2022-06-10T05:29:42.729+00:00
83 30.93 QooBoo2016 2022-02-20T13:01:11.601+00:00
84 31.023 the storm 2022-02-06T12:27:12.144+00:00
85 31.091 Numb Nut 2022-02-06T12:27:12.187+00:00
86 31.152 Freakout FPV 2022-02-06T12:27:12.240+00:00
87 31.259 epco 2022-02-08T21:58:22.369+00:00
88 32.888 slor 2022-02-25T04:42:27.519+00:00
89 33.027 sapsan 2022-02-06T12:27:12.284+00:00
90 33.301 Frooles 2022-06-07T20:07:18.965+00:00
91 34.117 Griffel 2022-02-06T12:27:12.322+00:00
92 34.132 weaser42 2022-02-06T12:27:12.357+00:00
93 34.185 PomBley 2022-09-26T17:28:18.322+00:00
94 34.191 78978 2022-02-06T12:27:12.396+00:00
95 34.271 DEBO13 2022-11-23T21:37:47.515+00:00
96 34.531 pógmothóin 2022-02-06T12:27:12.478+00:00
97 34.857 Geo_NL 2022-02-06T12:27:12.516+00:00
98 34.969 Neppi 2022-02-10T18:44:44.568+00:00
99 35.156 ZeeQueue 2022-02-06T12:27:12.559+00:00
100 35.396 borys3k 2022-02-09T14:46:34.577+00:00
101 35.455 NoBrakesFPV 2022-07-16T14:46:21.305+00:00
102 35.707 jager201 2022-10-09T16:26:58.341+00:00
103 35.966 Voito.Bulas 2022-02-06T12:27:12.600+00:00
104 35.967 Sorel Fpv 2022-02-06T12:27:12.644+00:00
105 36.188 Jake_X_Oracle 2022-02-06T12:27:12.684+00:00
106 36.3 -=AJ=- 2022-02-06T12:27:12.728+00:00
107 36.341 Flyturbo Kwad 2022-06-22T19:05:44.340+00:00
108 36.606 Swampdog 1 2022-10-19T20:42:04.850+00:00
109 37.285 ROBO__FPV 2022-02-06T12:27:12.816+00:00
110 37.72 TakaNii 2022-06-01T12:38:11.131+00:00
111 38.186 SkyFox 2022-02-09T03:34:22.109+00:00
112 38.25 kim*tendo⁶⁴ 2022-02-06T12:27:12.895+00:00
113 38.341 Yussyahril 2022-04-05T11:59:56.269+00:00
114 39.506 Juanmar 2022-07-24T06:15:16.522+00:00
115 39.701 Ucangoz 2022-05-18T16:26:07.556+00:00
116 39.736 hypergab 2022-07-03T18:36:50.886+00:00
117 39.964 redfive 2022-03-16T05:33:54.284+00:00
118 40.093 TadoFPV 2022-02-13T19:42:04.851+00:00
119 40.119 Petit Géant 2022-12-17T14:04:44.250+00:00
120 40.322 Symplexfpv 2022-06-02T05:41:52.901+00:00
121 40.378 Jabberwocked 2022-02-06T12:27:12.936+00:00
122 40.76 Anna Shevchuk 2022-12-14T10:37:14.269+00:00
123 41.84 Tesch408 2022-02-06T12:27:13.012+00:00
124 41.86 amdgigabyte 2022-07-06T15:42:14.254+00:00
125 42.286 vaimr 2022-02-06T12:27:13.101+00:00
126 42.395 PEZ_FPV 2022-02-13T22:26:04.183+00:00
127 42.819 The Extractor 2022-05-03T13:19:46.395+00:00
128 42.873 Hazzard#fpv 2022-02-06T12:27:13.149+00:00
129 42.931 Immortal T 2022-02-06T12:27:13.189+00:00
130 43.378 Cobr@ - FPV Lions Diepholz 2022-02-06T12:27:13.224+00:00
131 43.481 imdebop 2022-10-03T03:27:22.095+00:00
132 43.817 tall_one 2022-09-19T01:59:50.263+00:00
133 43.839 ZacMaster 2022-12-11T02:15:17.973+00:00
134 44.115 BoomiFPV 2022-04-09T09:48:52.225+00:00
135 44.297 GMV1979 2022-10-16T17:53:46.283+00:00
136 44.683 BTS-Army 2022-08-15T05:54:04.398+00:00
137 45.147 Makoto0101 2022-06-04T06:03:59.456+00:00
138 45.192 unclesam 2022-11-12T15:19:11.502+00:00
139 45.23 Cerberus 2022-02-06T12:27:13.315+00:00
140 45.831 SpencerDfpv 2022-02-06T12:27:13.362+00:00
141 46.308 tao78 2022-11-18T15:29:21.958+00:00
142 46.365 ShifnalDrone 2022-02-19T09:16:37.230+00:00
143 46.715 Koston 2022-03-18T20:14:16.805+00:00
144 46.835 sebusdubus 2022-02-06T12:27:13.434+00:00
145 47.069 geeeko 2022-04-28T20:50:12.263+00:00
146 47.777 Nibbl3sFPV 2022-02-06T12:27:13.471+00:00
147 47.963 Brundle_Fly_FPV 2022-06-01T12:38:11.690+00:00
148 48.064 willkyl 2022-02-06T12:27:13.515+00:00
149 48.125 Mig11Z 2022-07-10T22:56:04.525+00:00
150 50.102 slimchuckles 2022-09-24T03:45:51.367+00:00
151 50.45 OST1 2022-11-18T12:52:52.223+00:00
152 50.665 vsurkov 2022-03-08T19:49:01.943+00:00
153 51.5 ShpillerOne 2022-03-24T14:05:52.122+00:00
154 52.434 notfound909 2022-05-04T15:23:54.621+00:00
155 52.977 eyepax6 2022-09-07T03:55:51.595+00:00
156 53.193 sircrashalot22 2022-07-25T03:04:05.553+00:00
157 56.243 StaticNiche 2022-02-06T12:27:13.591+00:00
158 56.65 lma1980 2022-03-05T04:50:39.990+00:00
159 56.81 Meetband 2022-06-13T13:17:51.095+00:00
160 57.334 Sinvash 2022-06-22T19:05:44.947+00:00
161 57.671 Zarquon 2022-05-01T14:42:51.396+00:00
162 58.047 Zuzka 2022-03-18T12:55:58.319+00:00
163 58.075 Txy 2022-02-06T12:27:13.632+00:00
164 58.971 brettwil 2022-03-28T02:01:20.313+00:00
165 59.046 CptnUseless 2022-08-12T20:40:52.621+00:00
166 60.115 Morwell 2022-04-06T00:41:16.573+00:00
167 60.184 shr3dbeard636 2022-10-30T14:35:32.411+00:00
168 61.951 Murcielago 2022-06-22T19:05:45.981+00:00
169 63.194 pensoffsky 2022-03-02T22:10:13.790+00:00
170 64.165 RotorItch 2022-03-21T19:06:22.936+00:00
171 67.967 Chris [FPV] 2022-02-06T12:27:13.703+00:00
172 68.535 gigasu 2022-11-15T07:45:51.034+00:00
173 69.31 AlexDeAndrade 2022-09-01T00:36:21.695+00:00
174 69.77 siro 2022-09-01T08:54:44.505+00:00
175 70.781 Paully 2022-10-23T07:19:00.604+00:00
176 71.121 ALeverLongEnough 2022-06-13T19:21:19.077+00:00
177 72.291 LouiSatto 2022-08-01T15:10:47.354+00:00
178 73.584 l000ka 2022-12-06T20:42:53.546+00:00
179 74.372 fiendleon 2022-02-09T13:19:16.195+00:00
180 76.67 buz3 2022-10-30T14:18:54.385+00:00
181 77.379 [MZX] 2022-12-16T12:27:56.073+00:00
182 77.396 stef94 2022-02-06T12:27:13.743+00:00
183 78.896 LoXieL 2022-08-21T06:52:27.226+00:00
184 82.36 SkilletBoy 2022-07-31T13:52:22.769+00:00
185 90.735 Macko202 2022-07-23T20:37:57.876+00:00
186 92.868 TOROKAME 2022-10-18T23:50:25.938+00:00
187 94.521 AirMax 2022-02-06T12:27:13.849+00:00
188 95.663 Zymurgy 2022-11-10T02:42:35.737+00:00
189 104.628 marcoippel 2022-02-20T18:08:31.015+00:00
190 113.637 Appelsaft 2022-06-27T17:32:40.873+00:00
191 118.422 konst22 2022-06-24T21:02:48.135+00:00
192 123.497 mashman 2022-07-09T13:04:37.541+00:00
193 145.151 jv! 2022-11-04T13:13:44.853+00:00
194 146.582 jaxxx 2022-11-15T07:08:53.570+00:00
195 148.484 GeeZ419 2022-08-24T00:18:21.814+00:00
196 172.039 nafishnafish 2022-03-23T11:02:26.211+00:00
197 201.863 samuil4 2022-11-08T19:06:05.076+00:00

Track details

Type official
Description by MaiOnhigh
Start Sat Feb 05 2022 11:00:00 GMT+0100 (Central European Standard Time)
End Sat Dec 31 2022 22:59:59 GMT+0100 (Central European Standard Time)

Updates

2022-12-25T07:39:05.151+00:00

skyvolga flew a new personal best time with Five33 Switchback!

view ghost

54. -0.099 seltr0
55. 26.342 -1.300 skyvolga
56. +0.138 da_bits
57. +0.165 CoolWipp
... ... ...
61. +0.801 ad_movie
62. +1.059 fqnALEX
2022-12-25T07:33:07.331+00:00

skyvolga achieved first laptime with Five33 Switchback.

view ghost

61. -0.241 fqnALEX
62. 27.642 skyvolga
63. +0.104 KnowThings
64. +0.520 ErraziBProductionS
... ... ...
196. +144.397 nafishnafish
197. +174.221 samuil4
2022-12-24T22:12:37.556+00:00

seltr0 achieved first laptime with Five33 Switchback.

view ghost

53. -0.169 Chainsaw FPV
54. 26.243 seltr0
55. +0.237 da_bits
56. +0.264 CoolWipp
... ... ...
195. +145.796 nafishnafish
196. +175.620 samuil4
2022-12-17T14:04:44.250+00:00

Petit Géant achieved first laptime with Five33 Switchback.

view ghost

116. -0.026 TadoFPV
117. 40.119 Petit Géant
118. +0.203 Symplexfpv
119. +0.259 Jabberwocked
... ... ...
194. +131.920 nafishnafish
195. +161.744 samuil4
2022-12-16T12:27:56.073+00:00

[MZX] achieved first laptime with Nazgul XL5.

view ghost

177. -0.709 buz3
178. 77.379 [MZX]
179. +0.017 stef94
180. +1.517 LoXieL
... ... ...
193. +94.660 nafishnafish
194. +124.484 samuil4
2022-12-14T10:37:14.269+00:00

Anna Shevchuk flew a new personal best time with Five33 Switchback!

view ghost

118. -0.382 Jabberwocked
119. 40.760 -10.899 Anna Shevchuk
120. +1.080 Tesch408
121. +1.100 amdgigabyte
... ... ...
149. +9.905 vsurkov
150. +10.740 ShpillerOne
2022-12-11T02:15:17.973+00:00

ZacMaster flew a new personal best time with Five33 Switchback!

view ghost

128. -0.022 tall_one
129. 43.839 -7.168 ZacMaster
130. +0.276 BoomiFPV
131. +0.458 GMV1979
... ... ...
147. +6.611 OST1
148. +6.826 vsurkov
2022-12-11T01:54:41.379+00:00

ZacMaster flew a new personal best time with Five33 Switchback!

view ghost

147. -0.342 vsurkov
148. 51.007 -3.680 ZacMaster
149. +0.493 ShpillerOne
150. +0.652 Anna Shevchuk
... ... ...
152. +1.970 eyepax6
153. +2.186 sircrashalot22
2022-12-10T20:34:13.075+00:00

ZacMaster achieved first laptime with TBS Spec.

view ghost

152. -1.494 sircrashalot22
153. 54.687 ZacMaster
154. +1.556 StaticNiche
155. +1.963 lma1980
... ... ...
192. +117.352 nafishnafish
193. +147.176 samuil4
2022-12-06T20:42:53.546+00:00

l000ka flew a new personal best time with FlipMode!

view ghost

173. -1.293 LouiSatto
174. 73.584 -18.381 l000ka
175. +0.788 fiendleon
176. +3.086 buz3
... ... ...
179. +8.776 SkilletBoy
180. +17.151 Macko202
2022-12-06T20:36:25.936+00:00

l000ka flew a new personal best time with FlipMode!

view ghost

179. -1.230 Macko202
180. 91.965 -17.951 l000ka
181. +0.903 TOROKAME
182. +2.556 AirMax
183. +3.698 Zymurgy
184. +12.663 marcoippel
2022-12-06T20:29:49.224+00:00

l000ka achieved first laptime with FlipMode.

view ghost

183. -5.288 marcoippel
184. 109.916 l000ka
185. +3.721 Appelsaft
186. +8.506 konst22
... ... ...
191. +62.123 nafishnafish
192. +91.947 samuil4
2022-11-23T21:37:47.515+00:00

DEBO13 achieved first laptime with Five33 Switchback.

view ghost

92. -0.080 78978
93. 34.271 DEBO13
94. +0.260 pógmothóin
95. +0.586 Geo_NL
... ... ...
190. +137.768 nafishnafish
191. +167.592 samuil4
2022-11-18T15:29:21.958+00:00

tao78 flew a new personal best time with Five33 Switchback!

view ghost

134. -0.477 SpencerDfpv
135. 46.308 -10.604 tao78
136. +0.057 ShifnalDrone
137. +0.407 Koston
... ... ...
153. +10.342 lma1980
154. +10.502 Meetband
2022-11-18T12:52:52.223+00:00

OST1 achieved first laptime with TBS Oblivion.

view ghost

143. -0.348 slimchuckles
144. 50.450 OST1
145. +0.215 vsurkov
146. +1.050 ShpillerOne
... ... ...
189. +121.589 nafishnafish
190. +151.413 samuil4
2022-11-15T07:45:51.034+00:00

gigasu achieved first laptime with Ossa.

view ghost

165. -0.568 Chris [FPV]
166. 68.535 gigasu
167. +0.775 AlexDeAndrade
168. +1.235 siro
... ... ...
188. +103.504 nafishnafish
189. +133.328 samuil4
2022-11-15T07:08:53.570+00:00

jaxxx achieved first laptime with SkyX Killer.

view ghost

184. -1.431 jv!
185. 146.582 jaxxx
186. +1.902 GeeZ419
187. +25.457 nafishnafish
188. +55.281 samuil4
2022-11-14T13:32:56.272+00:00

tao78 flew a new personal best time with Five33 Switchback!

view ghost

152. -0.102 Meetband
153. 56.912 -10.886 tao78
154. +0.422 Sinvash
155. +0.759 Zarquon
... ... ...
163. +6.282 pensoffsky
164. +7.253 RotorItch
2022-11-13T17:22:39.923+00:00

Musilex achieved first laptime with Five33 Switchback.

view ghost

25. -0.004 Semper Fly
26. 22.221 Musilex
27. +0.179 BSV
28. +0.187 Fiorix
... ... ...
186. +149.818 nafishnafish
187. +179.642 samuil4
2022-11-12T15:19:11.502+00:00

unclesam achieved first laptime with SniperX.

view ghost

130. -0.045 Makoto0101
131. 45.192 unclesam
132. +0.038 Cerberus
133. +0.639 SpencerDfpv
... ... ...
185. +126.847 nafishnafish
186. +156.671 samuil4
2022-11-10T02:42:35.737+00:00

Zymurgy achieved first laptime with Lumenier QAV-S.

view ghost

176. -1.142 AirMax
177. 95.663 Zymurgy
178. +8.965 marcoippel
179. +17.974 Appelsaft
... ... ...
184. +76.376 nafishnafish
185. +106.200 samuil4
2022-11-08T19:06:05.076+00:00

samuil4 achieved first laptime with Twig XL 3.

view ghost

183. -29.824 nafishnafish
184. 201.863 samuil4
2022-11-04T13:13:44.853+00:00

jv! achieved first laptime with Twig XL 3.

view ghost

180. -21.654 mashman
181. 145.151 jv!
182. +3.333 GeeZ419
183. +26.888 nafishnafish
2022-10-30T14:35:32.411+00:00

shr3dbeard636 achieved first laptime with DRP Mib 5.

view ghost

157. -0.069 Morwell
158. 60.184 shr3dbeard636
159. +1.767 Murcielago
160. +3.010 pensoffsky
... ... ...
181. +88.300 GeeZ419
182. +111.855 nafishnafish
2022-10-30T14:18:54.385+00:00

buz3 achieved first laptime with Five33 Switchback.

view ghost

168. -2.298 fiendleon
169. 76.670 buz3
170. +0.726 stef94
171. +2.226 LoXieL
... ... ...
180. +71.814 GeeZ419
181. +95.369 nafishnafish
2022-10-23T07:19:00.604+00:00

Paully flew a new personal best time with TBS Oblivion!

view ghost

164. -1.011 siro
165. 70.781 -10.492 Paully
166. +0.340 ALeverLongEnough
167. +1.510 LouiSatto
... ... ...
169. +6.615 stef94
170. +8.115 LoXieL
2022-10-20T06:43:35.524+00:00

FastVader flew a new personal best time with Twig XL 3!

view ghost

28. -0.002 ibor-24
29. 22.534 -0.160 FastVader
30. +0.029 RobSi
31. +0.109 Sibo_fpv
2022-10-20T06:37:58.706+00:00

FastVader flew a new personal best time with Twig XL 3!

view ghost

30. -0.051 Sibo_fpv
31. 22.694 -0.215 FastVader
32. +0.057 Flying Lasagna
33. +0.151 叫我√大圣(中国)
34. +0.186 steven0123
2022-10-19T20:42:04.850+00:00

Swampdog 1 flew a new personal best time with TBS Spec!

view ghost

103. -0.265 Flyturbo Kwad
104. 36.606 -1.531 Swampdog 1
105. +0.679 ROBO__FPV
106. +1.114 TakaNii
2022-10-18T23:50:25.938+00:00

TOROKAME achieved first laptime with Five33 Switchback.

view ghost

172. -2.133 Macko202
173. 92.868 TOROKAME
174. +1.653 AirMax
175. +11.760 marcoippel
... ... ...
179. +55.616 GeeZ419
180. +79.171 nafishnafish
2022-10-18T13:59:04.168+00:00

Konstantin_FPV achieved first laptime with Five33 Switchback.

view ghost

56. -0.065 alperaydin01
57. 26.908 Konstantin_FPV
58. +0.235 ad_movie
59. +0.493 fqnALEX
... ... ...
178. +121.576 GeeZ419
179. +145.131 nafishnafish
2022-10-16T17:53:46.283+00:00

GMV1979 flew a new personal best time with Five33 Switchback!

view ghost

126. -0.182 BoomiFPV
127. 44.297 -5.855 GMV1979
128. +0.386 BTS-Army
129. +0.850 Makoto0101
... ... ...
139. +3.828 Mig11Z
140. +5.805 slimchuckles
2022-10-09T23:02:21.429+00:00

jiahao flew a new personal best time with Five33 Switchback!

view ghost

44. -0.150 Airftis
45. 25.318 -4.218 jiahao
46. +0.158 Baba FPV
47. +0.331 Falalis
... ... ...
66. +3.802 Bodie
67. +4.010 nelliemaat_fpv
2022-10-09T16:26:58.341+00:00

jager201 achieved first laptime with Nazgul XL5.

view ghost

96. -0.252 NoBrakesFPV
97. 35.707 jager201
98. +0.259 Voito.Bulas
99. +0.260 Sorel Fpv
... ... ...
177. +112.777 GeeZ419
178. +136.332 nafishnafish
2022-10-05T14:11:22.774+00:00

tao78 flew a new personal best time with Five33 Switchback!

view ghost

158. -3.633 RotorItch
159. 67.798 -22.047 tao78
160. +0.169 Chris [FPV]
161. +1.512 AlexDeAndrade
... ... ...
168. +13.475 Paully
169. +14.562 SkilletBoy
2022-10-03T03:27:22.095+00:00

imdebop achieved first laptime with TBS Oblivion.

view ghost

122. -0.103 Cobr@ - FPV Lions Diepholz
123. 43.481 imdebop
124. +0.336 tall_one
125. +0.634 BoomiFPV
... ... ...
176. +105.003 GeeZ419
177. +128.558 nafishnafish
2022-10-01T12:05:31.197+00:00

SushiSnake flew a new personal best time with Twig XL 3!

view ghost

18. -0.021 Craven FPV (Laptop)
19. 21.416 -0.980 SushiSnake
20. +0.190 TriBull
21. +0.203 BONADI
... ... ...
24. +0.615 frteskesc
25. +0.801 Semper Fly
2022-09-28T18:50:16.467+00:00

jiahao flew a new personal best time with Acrobot TruX-R 197!

view ghost

66. -0.208 nelliemaat_fpv
67. 29.536 -5.076 jiahao
68. +0.033 rrrrr
69. +0.051 sabifpv
... ... ...
90. +4.655 78978
91. +4.995 pógmothóin
2022-09-26T17:28:18.322+00:00

PomBley achieved first laptime with Diatone GTB339.

view ghost

87. -0.053 weaser42
88. 34.185 PomBley
89. +0.006 78978
90. +0.346 pógmothóin
... ... ...
175. +114.299 GeeZ419
176. +137.854 nafishnafish
2022-09-25T09:51:56.993+00:00

tao78 flew a new personal best time with Five33 Switchback!

view ghost

166. -7.485 SkilletBoy
167. 89.845 -481.014 tao78
168. +0.890 Macko202
169. +4.676 AirMax
... ... ...
174. +58.639 GeeZ419
175. +82.194 nafishnafish
2022-09-24T03:45:51.367+00:00

slimchuckles achieved first laptime with Carbix Zero.

view ghost

135. -1.977 Mig11Z
136. 50.102 slimchuckles
137. +0.050 GMV1979
138. +0.563 vsurkov
... ... ...
174. +121.937 nafishnafish
175. +520.757 tao78
2022-09-19T01:59:50.263+00:00

tall_one achieved first laptime with Lil Bastard.

view ghost

121. -0.439 Cobr@ - FPV Lions Diepholz
122. 43.817 tall_one
123. +0.298 BoomiFPV
124. +0.866 BTS-Army
... ... ...
173. +128.222 nafishnafish
174. +527.042 tao78
2022-09-16T20:53:44.491+00:00

Bodie flew a new personal best time with Five33 Switchback!

view ghost

64. -0.325 QuadforsakenFPV
65. 29.120 -5.323 Bodie
66. +0.208 nelliemaat_fpv
67. +0.449 rrrrr
... ... ...
87. +5.012 weaser42
88. +5.071 78978
2022-09-16T20:47:51.352+00:00

Bodie achieved first laptime with Five33 Switchback.

view ghost

87. -0.252 78978
88. 34.443 Bodie
89. +0.088 pógmothóin
90. +0.169 jiahao
... ... ...
172. +137.596 nafishnafish
173. +536.416 tao78
2022-09-16T11:42:02.876+00:00

FastVader flew a new personal best time with Twig XL 3!

view ghost

33. -0.029 steven0123
34. 22.909 -2.056 FastVader
35. +0.827 DrChab - FPVQE
36. +0.932 BearmanFPV
... ... ...
40. +1.788 Wikiwix
41. +1.978 uPz - www.fpv-dh.de
2022-09-16T11:35:54.335+00:00

FastVader flew a new personal best time with Twig XL 3!

view ghost

40. -0.078 uPz - www.fpv-dh.de
41. 24.965 -0.798 FastVader
42. +0.108 _Alex_
43. +0.180 DeMoon
... ... ...
45. +0.511 Baba FPV
46. +0.684 Falalis
2022-09-16T11:30:12.920+00:00

FastVader flew a new personal best time with Twig XL 3!

view ghost

45. -0.114 Falalis
46. 25.763 -10.257 FastVader
47. +0.086 重生之我是练习哥
48. +0.121 WereWolf
... ... ...
95. +10.203 Voito.Bulas
96. +10.204 Sorel Fpv
2022-09-15T14:24:24.224+00:00

tao78 achieved first laptime with Five33 Switchback.

view ghost

171. -398.820 nafishnafish
172. 570.859 tao78
2022-09-08T07:52:52.234+00:00

SushiSnake flew a new personal best time with Twig XL 3!

view ghost

24. -0.179 Semper Fly
25. 22.396 -0.861 SushiSnake
26. +0.004 BSV
27. +0.012 Fiorix
... ... ...
32. +0.449 叫我√大圣(中国)
33. +0.484 steven0123
2022-09-07T12:46:23.791+00:00

jiahao achieved first laptime with Acrobot TruX-R 197.

view ghost

87. -0.081 pógmothóin
88. 34.612 jiahao
89. +0.245 Geo_NL
90. +0.357 Neppi
... ... ...
170. +113.872 GeeZ419
171. +137.427 nafishnafish
2022-09-07T03:55:51.595+00:00

eyepax6 flew a new personal best time with DGI!

view ghost

137. -0.543 notfound909
138. 52.977 -6.914 eyepax6
139. +0.216 sircrashalot22
140. +3.266 StaticNiche
... ... ...
147. +5.994 brettwil
148. +6.069 CptnUseless